Product Details:
Minimum Order Quantity | 25 Gram |
Physical State | Liquid |
Usage | Laboratory |
Molecular Weight | 376.37 g/mol |
Packaging Type | Plastic bottle |
Molecular Formula | C17H20N4O6 |
Purity | 99% |
| |
|
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Orange-yellow powder | Orange-yellow powder |
2 | Assay (spectrophotometric,on dry basis) |
99.0 --- 101.0% |
100.2% |
3 | IR spectrum | Passes test | Passes test |
4 | Lumiflavine | Passes test | Passes test |
5 | Loss on drying ( 105° ) | <0.5% | 0.34% |
Product Details:
Minimum Order Quantity | 50 Gram |
Molecular Weight | 472.76 g/mol |
Assay | 99% |
Molecular Formula | C31H52O3 |
Packaging Size | 500ML, 1 LTR, 2.5 LTR, 5 LTR, 25 LTR |
Packaging Type | Drum |
Refractive index | 1.496 |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | A clear yellow viscous liquid | A clear yellow viscous liquid |
2 | Assay (GC) | 99% | 100.0% |
3 | Refractive index | 1.496-1.498 | 1.496 |
Product Details:
Molecular Weight | 244.31 g/mol |
Packaging Type | Drum |
Molecular Formula | C10H16N2O3S |
Release Type | Controlled |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Purity | 99% |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | White crystalline powder | White crystalline powder |
2 | Assay (Min.) | 98.0% | 98.10% |
3 | Heavy metals (as Pb) | <0.001% | <0.001% |
Product Details:
Minimum Order Quantity | 25 Gram |
Usage | Laboratory |
Molecular Formula | C5H5N5 |
Packaging Type | Plastic bottle |
Packaging Size | 500ML, 1 LTR, 2.5 LTR, 5 LTR, 25 LTR |
Purity | 99% |
Molecular Weight | 135.13 g/mol |
Sr no. | Tests | Specifications | Results |
1 | Description | White powder | White powder |
2 | Assay (Min.) | 99% | 99.20% |
3 | Melting point | <300°C | 300°C |
4 | Heavy metals (as Pb) | <0.001% | <0.001% |
Product Details:
Minimum Order Quantity | 25 LTR |
Packaging Size | 260 kg packing |
Packaging Type | Plastic bottle / Drum |
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Liquid |
Usage | Laboratory |
Sodium Hypochlorite 10% solution
260 kg packing
Product Details:
Minimum Order Quantity | 500 Gram |
Purity | 99% |
Grade Standard | Reagent Grade |
Form | Liquid |
Usage | Laboratory |
Molecular Weight | 176.13 g/mol |
Molecular Formula | C6H8O6 |
Packaging Type | Plastic bottle |
Product Name :- L-ASCORBIC ACID EXTRA PURE
Sr no. |
Tests |
Specifications |
Results |
1 | Description | White crystalline powder | White crystalline powder |
2 | Assay (Min) | 99.0% | 99.80% |
3 | Melting point | 190 - 192°C | 190°C |
4 | Iron (Fe) | <0.001% | 0.0001% |
Product Details:
Form | Drops |
Purity | 90% |
Packaging Type | Plastic Drum |
CAS No | 7722-84-1 |
Mol Formula | H2O2 |
Mol Weight | 34.01 |
Product Details:
Minimum Order Quantity | 100 Set |
Brand | ALPHA |
Packaging Type | Plastic bottle / Drum |
Grade | LR grade |
Form | POWDER |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Formula | C19H19N7O6 |
CAS NO | 59-30-3 |
Appearance | Yellowish crystalline powder |
Assay | 98.52% |
Water | 8% |
Sulphated Ash | Less than 0.1% |
Product Details:
Purity | 99% |
Brand | Alpha |
Life Stage | Adult |
Form | Powder |
Mol Formula | C22H32O2 |
Molecular Weight | 328.50 g/mol |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Yellow colored powder | Yellow colored powder |
2 | Melting point | 57 to 60°C | 57°C |
3.8/5
Rated by 178 Users