Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 50 Kg |
| Calcium Type | Indian |
| Purity/Concentration | 99.5% |
| Grade | Lab Grade |
| Type | Ground Calcium Carbonate (GCC) |
| CAS Number | 471-34-1 |
| Appearance | Colourless crystals |
OUR MISSION:
Alpha Chemika with a business goal and mission of providing high quality products and superior services to pharmaceutical, chemical and biotechnology and commercial clients in the environmental, chemical process optimization, and industrial forensics specialties.
OUR VISION:
Our vision is to be recognized by our clients as a preferred problem-solving applied research group, solving our client's specific needs in the environmental, chemical, process optimization, and industrial forensics specialties by linking technology to solutions. We will achieve our mission by providing excellent service to our customers, continuing the development of our staff, contributing to our community, and operating with a high degree of quality and integrity.
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Bottle |
| Brand | Alpha |
| Packaging Type | Drum |
| Purity | 99% |
| Release Type | Controlled |
| Packaging Size | 500GM,1 KG,2.5KG,5KG,25KG |
| CAS Number | 4197-24-4 |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Black powder | Black powder |
2 | Suitability for microscopy | Passes test | Passes test |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| Brand | ALPHA |
| Usage | Lab |
| Color | Light Green |
| Type | Stain |
| CAS NO | 5141-20-8 |
Product Details:
| Minimum Order Quantity | 25 Bottle |
| Form | Liquid |
| Packaging Size | 500ml,1ltr,2.5ltr,5ltr,25ltr |
| Packaging Type | Plastic bottle / Drum |
| Usage | Laboratory |
| Color | Red |
| Brand | Alpha |
| CAS Number | 4197-24-4 |
| Absorption maxima | 547 nm |
We are one of the leading wholesale trader & suppliers of Carbol Fuchsin Biological Stains.
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| Color | Red |
| Usage | Lab Use |
| Brand | Alpha |
| Molecular Formula | C16H10N2Na2O8S2 |
| Molecular Weight | 468.4 g/mol |
| CI No | 16570 |
| CAS No | 4197-07-3 |
Our company is well known in the market for the superior range intermediates and the Chromotrope 2R Biological Stains which we offer to the customers.
Product Details:
| Minimum Order Quantity | 25 25 Gram |
| Grade Standard | Analytical Grade, Reagent Grade |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| Physical State | Powder |
| Usage | Laboratory |
| CAS NO- | 494-38-2 |
Product Details:
| Packaging Type | Plastic bottle / Drum |
| Grade Standard | Reagent Grade, Analytical Grade |
| Physical State | Liquid |
| Usage | Laboratory |
| Packaging Size | 500ML, 1 LTR, 2.5 LTR, 5 LTR, 25 LTR |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Dark blue solution. | Dark blue solution. |
2 | Absorption maxima in water | About 617 nm | 617 nm |
Product Details:
| Packaging Size | 500gm, 1kg,2.5kg ,5kg,25kg |
| Molecular Formula | C22H14N4Na2O7S2 |
| Molecular Weight | 556.49 g |
| C I No | 26905 |
| Min dye content | 70 % |
| Absorption in water | 506-510 nm |
| CAS No | 4196-99-0 |
We are a trustyworthy organization offering a wide a gamut of Biebrich Scarlet Acid Dyes.
CAS NO -4196-99-0
Other Details:
Un No. NR
HS code: 3204 90 00
R : 49
S : 53-45
F : 18
Product Details:
| Minimum Order Quantity | 25 1 Kg |
| Form | Liquid |
| Packaging Size | Plastic bottle / Drum |
| Purity | 99% |
| Cas No. | 632-99-5 |
| Mol Formula | C20H20CIN3 |
| Mol Weight | 337.85 g/mol |
|
Sr no. |
Tests |
Specifications |
Results |
|
1 |
Description |
Dark green colored powder |
Dark green colored powder |
|
2 |
Dye content (Min.) |
88% |
88.40% |
|
3 |
Absorption Maxima in 50%ethanol |
549 – 552 nm |
551 nm |
Product Details:
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| CAS Number | 3567-69-9 |
| Grade Standard | Analytical Grade, Reagent Grade |
| Physical State | Powder |
| Usage | Laboratory |
Carmoisine A
C20H12N2O7S2Na2Minimum dye content 80%
CAS No. 3567-69-9Product Details:
| Minimum Order Quantity | 25 1KG |
| Usage | Laboratory |
| Packaging Type | Plastic bottle / Drum |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Molecular Formula | (C23H25N2)2. 3C2H2O4 |
| Molecular Weight | 929.00 g |
| CAS no | 2437-29-8 |
We are a trustyworthy organization offering a wide a gamut of Malachite Green.
CAS NO -2437-29-8
Other Details:
|
Sr no. |
Tests |
Specifications |
Results |
|
1 |
Description |
Green crystalline powder |
Green crystalline powder |
|
2 |
Dye content (Min.) |
90.0% |
90.45% |
|
3 |
Absorption Maxima |
616 - 620 nm |
617 nm |
Product Details:
| Physical State | Liquid |
| Grade Standard | Chemical Grade |
| Purity % | 99% |
| Material | Glass |
| Cas Number | 14044-65-6 |
| Chemical Formula | BH3OC4H8 |
| HS Code | 29319090 |
| Molecular Weight | 85.94 |
| Shelf life | 5 YEARS |
| CAS No | 14044-65-6 |
Additional Information:
Product Details:
| Grade Standard | Reagent Grade, Analytical Grade |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Usage | Laboratory |
| Physical State | Powder |
| CAS Number | 8048-52-0 |
| Packaging Type | Plastic bottle / Drum |
| Tests | Specifications | Results |
| Description | A red crystalline powder | A red crystalline powder |
| Assay | 98.5-105% w/w | 100.30% w/w |
| Solubility | Complies | Complies |
| Identification tests 1,2,3,4,5 | Complies | Complies |
| Certain other Acridine derivatives | Complies | Complies |
| Water | <6.5 % w/w | 4.33% w/w |
| Sulphated ash | <1.0% w/w | 0.12% w/w |
Product Details:
| Packaging Type | Plastic bottle/drum |
| Packaging Size | 500gm, 1kg,2.5kg ,5kg,25kg |
| CAS Number | 28631-66-5 |
| Grade Standard | Analytical Grade, Reagent Grade |
| Physical State | Liquid |
| Usage | Laboratory |
Product Details:
| Purity | 99% |
| Release Type | Controlled |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Molecular Formula | C37H34N2Na2S3 |
| Molecular Weight | 808.86 g/mol |
| Cas-No | 2353-45-9 |
Justifying our standing in the market, we are immersed in offering a comprehensive assortment of Fast Green FCF. In adherence with the set norms of quality, these are compounded using premium quality components under the direction of proficient experts of our team. Together with this, these are delivered by us in high grade quality packing material so as to maintain their protection during shipment. Customers can purchase these products from us at budget friendly price.
CAS NO -
Features:
Tests Specifications Results Description Reddish brown colored powder Reddish brown colored powder Absorption Max. 622 -- 626 nm624 nm
Product Details:
| Color | Blue |
| Usage | Lab use |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| Brand | Alpha |
| CAS No | 28631-66-5 |
| Absorption of alcohol | 581 nm (max) |
Product Details:
| Packaging Type | Plastic bottle / Drum |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Color | Yellow |
| Usage | Laboratory |
| Molecular Formula | C17H22N3Cl |
| Molecular Weight | 303.84 g |
| CAS Number | 2465-27-2 |
Other Details:
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Yellow colored powder | Yellow colored powder |
2 | Absorption | Max. 431 --- 433nm | 431 nm |
3 | Absorptivity ( A1%; 1cm=432 nm , pH 6.0 on dried substance) |
880 --- 940 |
939 |
4 | Loss on drying ( 105°C ) | < 2% | 1.6% |
5 | Suitability for microscopy | Passes test | Passes test |
Product Details:
| Usage | Lab Use |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| Brand | ALPHA |
| CAS Number | 531-53-3 |
| Form | Liquid |
Product Details:
| Packaging Type | Plastic bottle/drum |
| Packaging Size | 500gm, 1kg,2.5kg ,5kg,25kg |
| Grade Standard | Reagent Grade |
| Physical State | Powder |
| Usage | Laboratory |
| Molecular Weight | 879.84 g/mol |
| Cas No | 16423-68-0 |
| Molecular formula | C20H6I4Na2O5 |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Bright Red Coloured Powder | Bright Red Coloured Powder |
2 | Absorption | Max. 524-527 | 526nm |
Product Details:
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| Color | Green |
| Brand | Alpha |
| Mol Formula | C30H31ClN6 |
| Mol Weight | 511.07 g/mol |
| Cas no | 2869-93-2 |
|
Sr no. |
Tests |
Specifications |
Results |
|
1 |
Description |
Greenish black or black powder |
Greenish black powder |
|
2 |
Absorption ë Max. |
640 - 666 nm |
646 nm |
|
3 |
TLC |
Passes test |
Passes test |
Product Details:
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| Usage | Laboratory |
| Color | Dark black colored powder |
| Brand | ALPHA |
| CAS Number | 12627-53-1 |
| Grade Standard | Biological Stains |
|
Sr no. |
Tests |
Specifications |
Results |
|
1 |
Description |
Dark black colored powder |
Dark black colored powder |
|
2 |
Absorbance maxima |
|
|
|
|
|
About 642 nm |
642nm |
|
|
|
About 522 nm |
522nm |
Product Details:
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| Usage | Laboratory |
| Physical State | Powder |
| Grade Standard | Reagent Grade, Analytical Grade |
| CAS Number | 81029-05-2 |
Product Name: Brilliant cresyl blue for microscopy
Mol. Formula :- C17H21ClN4O
CAS NO -81029-05-2
|
Sr no. |
Tests |
Specifications |
Results |
|
1 |
Description |
Dark violet colored powder |
Dark violet colored powder |
|
2 |
Absorption Maxima |
624 - 630 nm |
624 nm |
|
3 |
Ratio P-15/P+15 |
1.05 – 1.31 |
1.13 |
Product Details:
| CAS No | 2321-07-5 |
| Purity | 98% |
| Purity % | 98% |
| Grade | LAB |
| Packaging Details | 500 GRAMS |
| Packaging Type | GLASS BOTTLE |
| Packaging Size | 500 GRAMS |
| CAS Number | 2321-07-5 |
Mol. Formula :- C20H12O5
Mol. Weight :- 332.31
Cas no. :- 2321-07-5
Sr no. |
Tests |
Specifications |
Results |
1 | Description | An orange-red powder | An orange-red powder |
2 | Assay (on dried substance) | Min. 98.0% | 98.64% |
3 | Loss on drying (105°C) | <1.0% | 0.11% |
4 |
Solubility (0.1% in 0.1N NaOH) | Clear yellow solution with greenish fluorescence | Clear yellow solution with greenish fluorescence |
5 | Absorptivity, 1%/1cm, at ë max 490 nm |
2200 - 2500 |
2466 |
Product Details:
| Grade Standard | Reagent Grade, Analytical Grade |
| Physical State | Powder |
| Packaging Size | 500ml,1ltr,2.5ltr,5ltr,25ltr |
| Usage | Laboratory |
| Packaging Type | Plastic bottle / Drum |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Dark blue solution | Dark blue solution |
2 | Absorption Max. | About 650nm | 650 nm |
Product Details:
| Packaging Size | 500gm, 1kg,2.5kg ,5kg,25kg |
| Packaging Type | Plastic bottle/drum |
| CAS Number | 51811-82-6 |
| Grade Standard | Reagent Grade, Analytical Grade |
| Physical State | Powder |
| Usage | Laboratory |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Purity | 98% |
| Packaging Type | Drum |
| Release Type | Controlled |
| CI No | 45400 |
| Mol Formula | C20H6Br2N2 Na2O9 |
| Mol Weight | 624.09 g/mol |
| CAS No | 548-24-3 |
|
Product Details:
| Usage | Laboratory |
| Physical State | Powder |
| Packaging Type | Plastic bottle / Drum |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Grade Standard | Reagent Grade, Analytical Grade |
| CAS NO | 17372-87-1 |
Product Name: Eosine yellow for microscopy
Mol. Formula :- C20H6Br4Na2O5
Mol. Weight :- 691.88
C.I. No. 45380
CAS No. 17372-87-1
Un No. NR
HS code : 3204 90 00
S : 22-24/25
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Brownish red fine powder | Brownish red fine powder |
2 | Absorption | Max. 515-518 nm | 517 nm |
3 | Suitability for microscopy | Passes test | Passes test |
Product Details:
| Form | Powder |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| Usage | Laboratory |
| Color | Black |
| CAS Number | 548-24-3 |
| Brand | Alpha |
Product Details:
| Packaging Type | plastic bottle/drum |
| Packaging Size | 500gm,1kg,2.5kg,5kg,25kg |
| CAS Number | 3244-88-0 |
| Grade Standard | Analytical Grade, Reagent Grade |
| Physical State | Powder |
| Usage | Laboratory |
Mol. Formula :- C20H17N3Na2O9S3
Mol. Weight :- 585.545
|
Sr no. |
Tests |
Specifications |
Results |
|
1 |
Description |
Dark green powder/Olive green crystals with bronze metallic lustre |
Dark green powder |
|
2 |
Absorption |
About 540-543nm |
543 |
Product Details:
| Minimum Order Quantity | 25 Hour |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| Usage | Laboratory |
| Color | Nuclear purple |
| Brand | Alpha |
| CAS No | 53092-85-6 |
| Form | Liquid |
Product Details:
| Minimum Order Quantity | 25 Gram |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| Usage | Laboratory |
| Color | Blue |
| Brand | Alpha Chemika |
| Molecular Formula | C14H12Cl2N4O2.ZnCl2 |
| Molecular Weight | 475.46 g |
| CAS No | 14263-94-6 |
| C I Number | 37235 |
We are a trustyworthy organization offering a wide a gamut of Fast Blue B Salt Biological Stains.
Other Details:
Product Details:
| Packaging Size | 250 ml |
| Brand | Alpha |
| Appearance | Transparent liquid |
| Apperance | Colourless |
| CAS NO | 8000-27-9 |
| Physical state | Liquid |
| Weight per ml | 1.21 g |
We are a well-known Manufacturer, Exporter and Supplier of Cedarwood Oil. Cedarwood Oil is immersion oil which is a clear and colourless oil.
Product Details:
| Packaging Type | Plastic bottle/drum |
| Packaging Size | 500gm, 1kg,2.5kg ,5kg,25kg |
| CAS Number | 531-55-5 |
| Grade Standard | Reagent Grade, Analytical Grade |
| Physical State | Powder |
| Usage | Laboratory |