Product Details:
Form | Powder |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Usage | Laboratory |
Color | Black |
CAS Number | 548-24-3 |
Brand | Alpha |
Product Details:
Minimum Order Quantity | 25 1 Kg |
Form | Liquid |
Packaging Size | Plastic bottle / Drum |
Purity | 99% |
Cas No. | 632-99-5 |
Mol Formula | C20H20CIN3 |
Mol Weight | 337.85 g/mol |
Sr no. |
Tests |
Specifications |
Results |
1 |
Description |
Dark green colored powder |
Dark green colored powder |
2 |
Dye content (Min.) |
88% |
88.40% |
3 |
Absorption Maxima in 50%ethanol |
549 – 552 nm |
551 nm |
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Type | Drum |
Purity | 98% |
Release Type | Controlled |
CAS No | 548-24-3 |
CI No | 45400 |
Mol Formula | C20H6Br2N2 Na2O9 |
Mol Weight | 624.09 g/mol |
|
Product Details:
Packaging Type | Plastic bottle/drum |
Packaging Size | 500gm, 1kg,2.5kg ,5kg,25kg |
CAS Number | 51811-82-6 |
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Powder |
Usage | Laboratory |
Product Details:
Usage | Laboratory |
CAS Number | 8048-52-0 |
Physical State | Powder |
Packaging Type | Plastic bottle / Drum |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Grade Standard | Reagent Grade, Analytical Grade |
Tests | Specifications | Results |
Description | A red crystalline powder | A red crystalline powder |
Assay | 98.5-105% w/w | 100.30% w/w |
Solubility | Complies | Complies |
Identification tests 1,2,3,4,5 | Complies | Complies |
Certain other Acridine derivatives | Complies | Complies |
Water | <6.5 % w/w | 4.33% w/w |
Sulphated ash | <1.0% w/w | 0.12% w/w |
Product Details:
Minimum Order Quantity | 25 Kg |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Usage | Lab Use |
Color | Red |
Brand | Alpha |
Molecular Weight | 468.4 g/mol |
Molecular Formula | C16H10N2Na2O8S2 |
CI No | 16570 |
CAS No | 4197-07-3 |
Our company is well known in the market for the superior range intermediates and the Chromotrope 2R Biological Stains which we offer to the customers.
Product Details:
Packaging Type | plastic bottle/drum |
CAS Number | 3244-88-0 |
Packaging Size | 500gm,1kg,2.5kg,5kg,25kg |
Grade Standard | Analytical Grade, Reagent Grade |
Physical State | Powder |
Usage | Laboratory |
Mol. Formula :- C20H17N3Na2O9S3
Mol. Weight :- 585.545
Sr no. |
Tests |
Specifications |
Results |
1 |
Description |
Dark green powder/Olive green crystals with bronze metallic lustre |
Dark green powder |
2 |
Absorption |
About 540-543nm |
543 |
Product Details:
Minimum Order Quantity | 25 500 Gram |
Brand | Alpha |
Packaging Type | Drum |
Purity | 99% |
Release Type | Controlled |
Packaging Size | 500GM,1 KG,2.5KG,5KG,25KG |
CAS Number | 4197-24-4 |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Black powder | Black powder |
2 | Suitability for microscopy | Passes test | Passes test |
Product Details:
Minimum Order Quantity | 25 25 Gram |
Physical State | Powder |
Grade Standard | Analytical Grade, Reagent Grade |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
CAS NO- | 494-38-2 |
Product Details:
Packaging Type | Plastic bottle/drum |
Packaging Size | 500gm, 1kg,2.5kg ,5kg,25kg |
CAS Number | 28631-66-5 |
Grade Standard | Analytical Grade, Reagent Grade |
Physical State | Liquid |
Usage | Laboratory |
Product Details:
Purity | 99% |
Release Type | Controlled |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Molecular Formula | C37H34N2Na2S3 |
Molecular Weight | 808.86 g/mol |
Cas-No | 2353-45-9 |
Justifying our standing in the market, we are immersed in offering a comprehensive assortment of Fast Green FCF. In adherence with the set norms of quality, these are compounded using premium quality components under the direction of proficient experts of our team. Together with this, these are delivered by us in high grade quality packing material so as to maintain their protection during shipment. Customers can purchase these products from us at budget friendly price.
CAS NO -
Features:
Tests Specifications Results Description Reddish brown colored powder Reddish brown colored powder Absorption Max. 622 -- 626 nm624 nm
Product Details:
Minimum Order Quantity | 25 500 Gram |
CAS No | 28631-66-5 |
Absorption of alcohol | 581 nm (max) |
Color | Blue |
Usage | Lab use |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Brand | Alpha |
Product Details:
Minimum Order Quantity | 25 100 Gram |
Color | Yellow |
Packaging Type | Plastic bottle / Drum |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Molecular Formula | C17H22N3Cl |
Molecular Weight | 303.84 g |
CAS Number | 2465-27-2 |
Other Details:
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Yellow colored powder | Yellow colored powder |
2 | Absorption | Max. 431 --- 433nm | 431 nm |
3 | Absorptivity ( A1%; 1cm=432 nm , pH 6.0 on dried substance) |
880 --- 940 |
939 |
4 | Loss on drying ( 105°C ) | < 2% | 1.6% |
5 | Suitability for microscopy | Passes test | Passes test |
Product Details:
Minimum Order Quantity | 25 25 Gram |
CAS Number | 531-53-3 |
Form | Liquid |
Packaging Type | Plastic bottle / Drum |
Brand | ALPHA |
Usage | Lab Use |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Product Details:
Minimum Order Quantity | 25 25 Gram |
CAS No | 53092-85-6 |
Form | Liquid |
Brand | Alpha |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Color | Nuclear purple |
Packaging Type | Plastic bottle / Drum |
Product Details:
Min dye content | 70 % |
Absorption in water | 506-510 nm |
CAS No | 4196-99-0 |
C I No | 26905 |
Packaging Size | 500gm, 1kg,2.5kg ,5kg,25kg |
Molecular Formula | C22H14N4Na2O7S2 |
Molecular Weight | 556.49 g |
We are a trustyworthy organization offering a wide a gamut of Biebrich Scarlet Acid Dyes.
CAS NO -4196-99-0
Other Details:
Un No. NR
HS code: 3204 90 00
R : 49
S : 53-45
F : 18
Product Details:
Minimum Order Quantity | 25 Gram |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Color | Green |
Brand | Alpha |
Mol Weight | 511.07 g/mol |
Cas no | 2869-93-2 |
Mol Formula | C30H31ClN6 |
Sr no. |
Tests |
Specifications |
Results |
1 |
Description |
Greenish black or black powder |
Greenish black powder |
2 |
Absorption ë Max. |
640 - 666 nm |
646 nm |
3 |
TLC |
Passes test |
Passes test |
Product Details:
Usage | Laboratory |
Physical State | Powder |
Packaging Type | Plastic bottle / Drum |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Grade Standard | Reagent Grade, Analytical Grade |
CAS Number | 81029-05-2 |
Product Name: Brilliant cresyl blue for microscopy
Mol. Formula :- C17H21ClN4O
CAS NO -81029-05-2
Sr no. |
Tests |
Specifications |
Results |
1 |
Description |
Dark violet colored powder |
Dark violet colored powder |
2 |
Absorption Maxima |
624 - 630 nm |
624 nm |
3 |
Ratio P-15/P+15 |
1.05 – 1.31 |
1.13 |
Product Details:
Packaging Size | 250 ml |
Brand | Alpha |
Appearance | Transparent liquid |
Physical state | Liquid |
Weight per ml | 1.21 g |
CAS NO | 8000-27-9 |
Apperance | Colourless |
We are a well-known Manufacturer, Exporter and Supplier of Cedarwood Oil. Cedarwood Oil is immersion oil which is a clear and colourless oil.
Product Details:
Minimum Order Quantity | 25 100 GRAM |
Molecular formula | C20H6I4Na2O5 |
Grade Standard | Reagent Grade |
Physical State | Powder |
Usage | Laboratory |
Molecular Weight | 879.84 g/mol |
Cas No | 16423-68-0 |
Packaging Type | Plastic bottle/drum |
Packaging Size | 500gm, 1kg,2.5kg ,5kg,25kg |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Bright Red Coloured Powder | Bright Red Coloured Powder |
2 | Absorption | Max. 524-527 | 526nm |
Product Details:
Minimum Order Quantity | 25 Gram |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Usage | Laboratory |
Color | Blue |
Brand | Alpha Chemika |
Molecular Weight | 475.46 g |
Molecular Formula | C14H12Cl2N4O2.ZnCl2 |
CAS No | 14263-94-6 |
C I Number | 37235 |
We are a trustyworthy organization offering a wide a gamut of Fast Blue B Salt Biological Stains.
Other Details:
Product Details:
Minimum Order Quantity | 25 100 gram |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Usage | Laboratory |
Color | Dark black colored powder |
Brand | ALPHA |
CAS Number | 12627-53-1 |
Grade Standard | Biological Stains |
Sr no. |
Tests |
Specifications |
Results |
1 |
Description |
Dark black colored powder |
Dark black colored powder |
2 |
Absorbance maxima |
|
|
|
|
About 642 nm |
642nm |
|
|
About 522 nm |
522nm |
Product Details:
Usage | Laboratory |
Physical State | Powder |
Packaging Type | Plastic bottle / Drum |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Grade Standard | Reagent Grade, Analytical Grade |
CAS NO | 17372-87-1 |
Product Name: Eosine yellow for microscopy
Mol. Formula :- C20H6Br4Na2O5
Mol. Weight :- 691.88
C.I. No. 45380
CAS No. 17372-87-1
Un No. NR
HS code : 3204 90 00
S : 22-24/25
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Brownish red fine powder | Brownish red fine powder |
2 | Absorption | Max. 515-518 nm | 517 nm |
3 | Suitability for microscopy | Passes test | Passes test |
Product Details:
Packaging Type | Plastic bottle / Drum |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
CAS Number | 3567-69-9 |
Grade Standard | Analytical Grade, Reagent Grade |
Physical State | Powder |
Usage | Laboratory |
Carmoisine A
C20H12N2O7S2Na2Minimum dye content 80%
CAS No. 3567-69-9Product Details:
Minimum Order Quantity | 25 Piece |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Usage | Lab |
Color | Light Green |
Brand | ALPHA |
CAS NO | 5141-20-8 |
Type | Stain |
TYPE OF TEST | STANDARD | OBSERVED |
---|---|---|
DescriptionDye contentAbsorption (in water)Spec. Absorptivity A1%/1cm (max; 0.0005%; water)Loss on drying (110°C) | Dark violet powderMin. 80%629 - 634 nm830 - 1130<12% | Dark violet powder80%631 nm947<12% |
Product Details:
Minimum Order Quantity | 25 1KG |
Usage | Laboratory |
Packaging Type | Plastic bottle / Drum |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Molecular Formula | (C23H25N2)2. 3C2H2O4 |
Molecular Weight | 929.00 g |
CAS no | 2437-29-8 |
We are a trustyworthy organization offering a wide a gamut of Malachite Green.
CAS NO -2437-29-8
Other Details:
Sr no. |
Tests |
Specifications |
Results |
1 |
Description |
Green crystalline powder |
Green crystalline powder |
2 |
Dye content (Min.) |
90.0% |
90.45% |
3 |
Absorption Maxima |
616 - 620 nm |
617 nm |
Product Details:
Minimum Order Quantity | 25 500 Gram |
CAS No | 2321-07-5 |
Purity % | 98% |
Purity | 98% |
Packaging Details | 500 GRAMS |
Grade | LAB |
Packaging Type | GLASS BOTTLE |
Packaging Size | 500 GRAMS |
CAS Number | 2321-07-5 |
Mol. Formula :- C20H12O5
Mol. Weight :- 332.31
Cas no. :- 2321-07-5
Sr no. |
Tests |
Specifications |
Results |
1 | Description | An orange-red powder | An orange-red powder |
2 | Assay (on dried substance) | Min. 98.0% | 98.64% |
3 | Loss on drying (105°C) | <1.0% | 0.11% |
4 |
Solubility (0.1% in 0.1N NaOH) | Clear yellow solution with greenish fluorescence | Clear yellow solution with greenish fluorescence |
5 | Absorptivity, 1%/1cm, at ë max 490 nm |
2200 - 2500 |
2466 |
Product Details:
Minimum Order Quantity | 25 500 ML |
Form | Liquid |
Packaging Size | 500ml,1ltr,2.5ltr,5ltr,25ltr |
Packaging Type | Plastic bottle / Drum |
Usage | Laboratory |
Color | Red |
Brand | Alpha |
CAS Number | 4197-24-4 |
Absorption maxima | 547 nm |
We are one of the leading wholesale trader & suppliers of Carbol Fuchsin Biological Stains.
Product Details:
Usage | Laboratory |
Physical State | Powder |
Packaging Type | Plastic bottle / Drum |
Packaging Size | 500GM,1 KG,2.5KG,5KG,25KG |
Grade Standard | Analytical Grade, Reagent Grade |
CAS Number | 531-53-3 |
AZUR A
C.I. No. 52005C14H14ClN3S M.W. 291.80Absorption max. 620-634 nm(For staining cell granules,microorganisms,
and other tissues.)
(A constituent of
Tetrachrome Stain (McNeal)
for differentiating leucocytes)
CAS No. 531-53-3
S : 22-24/25
Product Details:
Packaging Type | Plastic bottle / Drum |
Grade Standard | Analytical Grade, Reagent Grade |
Physical State | Liquid |
Usage | Laboratory |
Packaging Size | 500ML, 1 LTR, 2.5 LTR, 5 LTR, 25 LTR |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Dark blue solution. | Dark blue solution. |
2 | Absorption maxima in water | About 617 nm | 617 nm |
Product Details:
Packaging Type | Plastic bottle/drum |
Packaging Size | 500gm, 1kg,2.5kg ,5kg,25kg |
CAS Number | 531-55-5 |
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Powder |
Usage | Laboratory |
Azur B for microscopy
C.I. No. 52010C15H16ClN3S M.W. 305.83Absorption max. 648-655 nm CAS No. 531-55-3R : 22
S : 22-24/25
Product Details:
Packaging Size | 500ml,1ltr,2.5ltr,5ltr,25ltr |
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Powder |
Packaging Type | Plastic bottle / Drum |
Usage | Laboratory |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Dark blue solution | Dark blue solution |
2 | Absorption Max. | About 650nm | 650 nm |