Product Details:
Purity/Concentration | 72% |
Usage/Application | Laboratory |
Grade | Analytical Grade |
Form | Liquid |
CAS Number | 7697-37-2 |
Packaging Details | 500ml Bottle |
Chemical Formula | HNO3 |
Brand | Alpha Chemika |
Iron (Fe) Content | 0.005% |
Molecular Weight | 63.01 g/mol |
Product Details:
Packaging Size | 500ML, 1 LTR, 2.5 LTR, 5 LTR, 25 LTR |
Packaging Type | Plastic bottle |
Molecular Formula | CH3COOH |
Brand | Alpha |
Usage | Laboratory |
Molecular Weight | 60.05 g/mol |
Product Details:
Purity | 98% |
CAS Number | 56-81-5 |
Assay | 98.52% |
Molecular Formula | C6H8O3 |
Brand | Alpha |
Grade Standard | Technical Grade |
Product Details:
Minimum Order Quantity | 500 KG |
Packaging Type | Plastic bottle |
Brand | Alpha |
Usage | Laboratory |
Packaging Size | 500ML, 1 LTR, 2.5 LTR, 5 LTR, 25 LTR |
Formula | C2H4O3 |
CAS No | 79-14-1 |
Assay | 70% |
Product Details:
Minimum Order Quantity | 500 Kg |
Pack Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Brand | ALPHA |
Packaging Type | Plastic bottle / Drum |
Cas No. | 9000-30-0 |
Color | White |
Ash | 0.6% |
Form | Powder |
Product Details:
Minimum Order Quantity | 1 Litre |
Usage | Laboratory |
Packaging Type | Drum |
State of Matter | Liquid |
Color | Transparent |
Mol Formula | C5H8O2 |
Mol Weight | 100.12 |
We are one of leading manufacturers & exporters of Methyl Methacrylate.
Other Details:-
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Clear colorless liquid | Clear colorless liquid |
2 | Assay (Min.) | 99.0% | 99.96% |
3 | d 20°/4°C | 0.942 - 0.944 g | 0.9424 g |
Product Details:
Grade Standard | Chemical Grade |
Physical State | Powder |
Usage | Laboratory |
CAS Number | 31566-31-1 |
Molecular Formula | C17H35COO.CH2CHOH.CH2OH |
Purity | 99% |
Brand | Alpha |
Product Details:
Minimum Order Quantity | 500 KG |
Form of Chemicals | Powder |
Usage | Industrial, Laboratory |
Molecular Formula | C18H36O2 |
Molecular Weight | 284.49 g |
Assay | 99.0% |
Melting Point | 69 deg C |
Packaging Type | Packet |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | A white scales | A white scales |
2 | Assay (Min.) | 99.0% | 99.70% |
3 | Melting point | 68 - 69°C | 69°C |
4 | Heavy metals (as Pb) | <0.001% | <0.001% |
5 | Iron (Fe) | <0.0001% | <0.0001% |
6 | Saponifiable substance | <0.5% | <0.5% |
7 | Sulphated ash | <0.05% | 0.007% |
8 | Iodine number | <0.5% | 0.49% |
Product Details:
Physical State | Liquid |
Usage | Laboratory |
Packaging Size | 500ML,1LTR,2.5LTR,5LTR,25LTR |
Packaging Type | Plastic bottle/drum |
Grade Standard | Reagent Grade, Analytical Grade |
no. |
Tests |
Specifications |
Results |
1 |
Description | Clear colorless liquid with pungent odor | Clear colorless liquid with pungent odor |
2 | Assay (Min.) | 98.0% | 98.11% |
3 | Wt /ml at 20°C | 1.216 to1.220g | 1.220g |
4 | Freezing point | Not below 5.5°C | 5.6°C |
5 | Water insoluble matter | Passes test | Passes test |
6 | Acetate (CH3COO) | <0.3% | 0.25% |
7 | Chloride (Cl) | <0.0005% | 0.0003% |
8 | Nitrogen compound (N) | <0.002% | 0.001% |
9 | Sulphate (SO4) | <0.001% | <0.001% |
10 | Sulphite (SO3) | <0.001% | <0.001% |
11 | Copper (Cu) | <0.0005% | <0.0005% |
12 | Iron (Fe) | <0.0003% | 0.0001% |
13 | Lead (Pb) | <0.0005% | <0.0005% |
14 | Non volatile matter | <0.002% | 0.0015% |
Product Details:
Minimum Order Quantity | 500 Gram |
Molecular Formula | C4H4O4 |
Form | Powder |
Cas No | 110-17-8 |
Assay | 99.69% |
Melting point | 298.5 deg C |
Ash | Less than 0.1% |
Product Details:
Assay | 99.8% (Min) |
Appearance | Clear colorless |
Packing Size | Customized |
Formula | C6H8O3 |
CAS NO | 56-81-5 |
Form | Viscous liquid |
Product Details:
Minimum Order Quantity | 250 Gram |
Packaging Type | Plastic bottle / Drum |
Physical State | Powder |
Packaging Size | 500GM,1 KG,2.5KG,5KG,25KG |
Usage | Laboratory |
Grade Standard | Reagent Grade, Analytical Grade |
Product Details:
Packaging Size | 500gm, 1kg, 2.5kg, 5kg or 25kg |
Packaging Type | Plastic bottle/drum |
Purity | 99% |
Form | Powder |
CAS No | 2216-51-5 |
Brand | ALPHA CHEMIKA |
Usage/Application | Lab Use |
Melting Point | 42 C |
Mol Weight | 156.27 |
Mol Formula | C10H20O |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Colourless hexagonal crystals | Colourless hexagonal crystals |
2 | Assay (Min.) | 99.0% | 99.91% |
3 | Melting point | 42-43°C | 42°C |
4 | Phenol | Passes test | Passes test |
5 | Non-volatile substance | <0.05% | 0.04% |
Product Details:
Minimum Order Quantity | 500 Milliliter |
Physical State | Powder |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Grade Standard | Reagent Grade |
Mol Formula | C4H6O2 |
Mol Weight | 86.09 g/mol |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Clear colorless liquid | Clear colorless liquid |
2 | Assay (Min.) | 99% | 99.91% |
3 | d 20°/4°C | 0.954-0.956g | 0.9546 g |
4 | Refractive index n20°/D | 1.4015 – 1.4025 | 1.4015 |
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Size | Customized |
Physical State | Powder |
Usage | Industrial, Commerical, Laboratory |
Grade Standard | Analytical Grade, Technical Grade, Bio-Tech Grade, Reagent Grade |
ADIPIC ACID EXTRA PURE
Mol. Formula : - C6H10O4
Mol. Weight : - 146.14
CAS No. : - 124-04-9
Sr. no. | Tests | Specification | Results |
1 | Description | White powder | White powder |
2 | Assay (ex N) | 99.0 - 101.0% | 0.43% |
3 | Solubility | Passes test | Passes test |
4 | Melting point | 151 - 154°C | 153.1°C |
5 | IR Spectrum | Passes test | Passes test |
6 | Appearance of solution | Passes test | Passes test |
7 | Chloride (Cl) | Max 0.02% | 0.004% |
8 | Nitrate (NO3) | Max 0.003% | <0.003% |
9 | Sulphate (SO4) | Max 0.05% | 0.015% |
10 | Iron (Fe) | Max 0.001% | 0.00006% |
11 | Heavy metals (as Pb) | Max 0.001% | 0.000215% |
12 | Loss on Drying | Max 0.2% | 0.15% |
13 | Sulphated Ash | Max 0.1% | 0.085% |
Product Details:
Minimum Order Quantity | 100 Gram |
Physical State | Powder |
Melting Point | 46-49 deg C |
Molecular Formula | C2H3BrO2 |
Grade Standard | Medicine Grade |
Mol Weight | 138.95 g/mol |
Assay | 98% |
| ||||||||||||||||
Additional Information: