Product Details:
Cas No | 5421-66-9 |
Color | Brown |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Usage | Lab use |
Packaging Type | Plastic bottle / Drum |
Brand | Alpha |
We are a trustyworthy organization offering a wide a gamut of Bismark Brown (R) Basic Dyes.
Features
Bismark brown (R) for microscopy
C.I. No. 21010
(Certify for staining mucus in globlet
cell of the intestine or cartilage in
the trachea or in embryonic tissue)
Un No. NR
HS code : 3204 90 00
F : 16
Other Details:
Sr
no.
Tests
Specifications
Results
1
Description
Dark brown colored powder
Dark brown colored powder
2
Absorption Maxima
About 468 nm
467 nm
x111 lll lll l z
Product Details:
Brand | Alpha Chemika |
Packing Type | Strips |
Ph Value | 1.0-3.0 |
Material | Paper |
Blue Indication pH | Below 3 |
Red Indiacation pH | Upto 5.2 |
Product Details:
Material | Paper |
Color | Yellow |
Brand | Alpha Chemika |
Uses | Chemical test |
ph Range | 1-14 |
Packaging Type | Box |
Product Details:
Shape | Rectangular |
Material | Paper |
Color | Blue |
Packing Type | Bundle |
Brand | Alpha Chemika |
Application | Laboratory |
Product Details:
Usage/Application | Laboratory |
Brand | Alpha Chemika |
Form | Paper |
Paper Colour | Yellow |
Ph Value | 1 - 11 |
Size | 20 x 70 mm |
Product Details:
Material | Paper |
Form | Strips |
Ph Value | 1 to 14 |
Purity | 99% |
Brand | Alpha Chemika |
Uses | Chemical use |
Product Details:
Purity | 99% |
Brand | Alpha Chemika |
Physical State | Paper |
PH Range | 2.0-4.5 |
Packaging Size | 10 X 20 Strip |
Packaging Type | Strips |
Product Details:
Minimum Order Quantity | 10 Piece |
Material | Paper |
Brand | Alpha Chemika |
Ph | 1-11 |
Application | Laboratory |
NR tariff | 3815 12 10 |
Packaging Type | Box |
Product Details:
Color | Slightly pink |
Brand | Alpha Chemika |
Uses | Test paper |
Art No | AL1258 |
Batch No | AL1258 - COBA |
Shelf Life | 5 years |
Application | Laboratory |
Sr no. | Tests | Specifications | Results |
1 | Description | Slightly pink coloured paper | Slightly pink coloured paper |
2 | Sensitivity | Passes test | Passes test |