Product Details:
Minimum Order Quantity | 100 Gram |
Grade Standard | Reagent Grade |
State of Matter | Liquid |
Packaging Type | Drum |
Release Type | Controlled |
Purity | 99% |
Molecular Weight | 101.898 g/mol |
Brand | Alpha |
Our firm is identified in the market for Lithium Oxalate. This product is enormously admired in the market due to its longer shelf life.
Product Details:
Minimum Order Quantity | 100 Kg |
Packaging Type | Bottle |
Melting Point | Decomposes at 105 deg C |
Packaging Size | 500GM,1 KG,2.5KG,5KG,25KG |
Molar Mass | 209.923 g/mol |
Appearance | Odorless white powder |
CAS No | 6080-58-6 |
Formula | Li3C6H5O7 |
We are a trustyworthy organization offering a wide a gamut of Tri-Lithium Citrate.
Other Details:
Sr no. |
Tests |
Specifications |
Results |
1 | Description | White crystalline powder | White crystalline powder |
2 | Assay (Min.) | 99% | 100% |
3 | Free acid (as citric acid) | <0.15% | <0.15% |
4 | Free alkali (as lithium hydroxide ) | <0.06% | <0.06% |
5 | Chloride (Cl ) | <0.005% | <0.005% |
6 | Sulphate (SO4) | <0.002% | <0.002% |
7 | Heavy metals (as Pb) | <0.002% | <0.002% |
8 | Ammonium (NH4) | <0.0001% | <0.0001% |
9 | Arsenic (As) | <0.0005% | <0.0005% |
10 | Iron (Fe) | <0.005% | <0.005% |
Product Details:
Minimum Order Quantity | 400 Gram |
Packaging Type | Plastic bottle / Drum |
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Powder |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Sr no. | Tests | Specifications | Results |
1 | Description | White powder | White powder |
2 | Assay | Min. 96.0% | 96.25% |
3 | Solubility @ 25°C in diethyl ether | About 22.0% | 21.0% |
4 | Solubility @ 25°C in Tetrahydrofuran | About 13.0% | 12.0% |
5 | Solubility @ 25°C in dibuyl ether | About 2.0% | 1.0% |
6 | Solubility @ 25°C in Dioxan | About 0.1% | 0.08% |
Product Details:
Minimum Order Quantity | 250 Kg |
Form | Powder |
Molar Mass | 65.99 g/mol |
Melting Point | 286 deg C |
Classification | High Purity Material |
Application | Scientific Research |
Grade Standard | Laboratory |
Molecular Formula | C2H3LiO2 |
Sr no. | Tests | Specifications | Results |
1 | Description | White powder | White powder |
2 | Assay (ex acetate) | Min. 99.0% | 99.35% |
3 | Chloride (Cl) | <0.005% | 0.002% |
4 | Sulphate (SO4) | <0.01% | 0.005% |
5 | Iron (Fe) | <0.002% | 0.001% |
6 | Lead (Pb) | <0.002% | <0.002% |
7 | Potassium (K) | <0.005% | <0.005% |
8 | Sodium (Na) | <0.01% | <0.01% |
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Type | Plastic bottle / Drum |
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Powder |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Mol.Formula :- LiBr
Mol.Weight :- 86.85
Sr. no. |
Tests |
Specifications |
Results |
1 |
Description | White /off-whitecrystalline powder | White /off-white crystalline powder |
2 | Assay | Min. 99.0% | 99.10% |
3 | Bromate (BrO3) | <0.1% | 0.08% |
4 | Chloride (Cl) | <0.1% | 0.08% |
5 | Iodine (I) | <0.02% | 0.01% |
6 | Sulphate (SO4) | <0.01% | 0.006% |
7 | Heavy metals (as Pb) | <0.001% | <0.001% |
8 | Barium (Ba) | <0.005% | <0.005% |
9 | Iron (Fe) | <0.001% | 0.0008% |
Product Details:
Minimum Order Quantity | 500 Gram |
Packaging Type | Plastic bottle / Drum |
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Reagent Grade, Analytical Grade |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Product Name: Lithium Chloride ( Anhydrous) Extra Pure 98%
Cas no. 7447-41-5
Mol. Formula :- LiCl
Mol. Weight :- 42.39
Sr no. |
Tests |
Specifications |
Results |
1 |
Description | White hygroscopic crystalline powder | White hygroscopic crystalline powder |
2 | Assay (Min.) | 98% | 98.10% |
3 | Sulphate (SO4) | <0.01% | 0.008% |
4 | Heavy metals (as Pb) | <0.001% | <0.001% |
5 | Calcium | <0.01% | <0.01% |
6 | Iron (Fe) | <0.001% | 0.0008% |
7 | Potassium (K) | <0.01% | <0.01% |
8 | Sodium (Na) | <0.02% | <0.02% |
9 | Alkaline earth salts | Passes test | Passes test |
Product Details:
Minimum Order Quantity | 25 Kilogram |
Packaging Type | Plastic bottle / Drum |
Physical State | Powder |
Grade Standard | Reagent Grade, Analytical Grade |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Product Name: Lithium Hydroxide (MONOHYDRATE) 99%
CAS No. 1310-66-3
Mol. Formula :- LiOH.H2O
Sr no. |
Tests |
Specifications |
Results |
1 | Description | White crystalline powder | White crystalline powder |
2 | Assay (Min.) | 99% | 99.7% |
3 | Carbonate (LiCO3) | <1.0% | 0.4% |
4 | Chloride (Cl) | <0.01% | 0.001% |
5 | Sulphate (SO4) | <0.05% | 0.01% |
6 | Calcium (Ca) | <0.02% | <0.02% |
7 | Sodium (Na) | <0.02% | <0.02% |
Product Details:
Minimum Order Quantity | 500 Gram |
Grade Standard | Chemical |
Brand | Alpha Chemika |
Packaging Size | Plastic bottle / Drum |
Packaging Type | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
CAS No | 10102-25-7 |
Mol Formula | Li2SO4.H2O |
Mol Weight | 127.95 g/mol |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | White crystalline powder | White crystalline powder |
2 | Assay (Min.) | 98% | 99.25% |
3 | Chloride (Cl) | <0.002% | 0.001% |
4 | Total nitrogen (N) | <0.003% | 0.002% |
5 | Heavy metals (as Pb) | <0.001% | <0.001% |
6 | Iron (Fe) | <0.002% | 0.001% |
7 | Calcium (Ca) | <0.005% | 0.004% |
8 | Sodium (Na) | <0.01% | <0.01% |
9 | Potassium (K) | <0.05% | <0.05% |
Product Details:
Packaging Type | Plastic bottle / Drum |
Usage | Laboratory |
Grade Standard | Analytical Grade, Reagent Grade |
Physical State | Powder |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Mol. Formula :- LiF
Mol. Weight :- 25.94Sr no. |
Tests |
Specifications |
Results |
1 | Description | White crystalline powder | White crystalline powder |
2 | Assay | Min. 98.0% | 98.05% |
3 | Silica (SiO2) | <0.02% | <0.02% |
4 | Sulphate (SO4) | <0.02% | 0.01% |
5 | Iron (Fe) | <0.004% | 0.003% |
6 | pH (of 0.1% Solution) | 5.0 – 7.0 | 6.04 |