

Product Details:
| Minimum Order Quantity | 1 kg |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| CAS Number | 7722-84-1 |
| Packaging Type | Plastic Bottle / Drum |
| Grade Standard | Reagent Grade, Analytical Grade |
| Physical State | Powder |
| Colour | Off White |
| Formula | FeSO4.Ca.1.5H2O |
| CAS NO | 7722-84-1 |

Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Physical State | Powder |
| Usage | Laboratory |
| Packaging Type | Plastic bottle / Drum |
| Cas Number | 513-77-9 |
| Grade Standard | Reagent Grade, Analytical Grade |
| Tests | Specifications | Results |
| Description | A White / Off white Powder | A White / Off white Powder |
| Assay (Min.) | 99.0% | 99.10% |
| Substances insoluble in dilute Hydrochloric acid | <0.015% | 0.01% |
| Chloride (Cl) | <0.002% | 0.001% |
| Sulphide (S) | <0.001% | 0.0008% |
| Heavy metals (as Pb) | <0.001% | <0.001% |
| Iron (Fe) | <0.001% | 0.0008% |
| Calcium (Ca) | <0.02% | <0.02% |
| Strontium (Sr) | <0.3% | <0.3% |
| Substance oxidizable (as NO3) | <0.005% | 0.004% |
| Substance not ppt. by H2SO4 (as Sulphate) | <0.2% | 0.15% |
| Hydroxide & alkali carbonate (as Ba(OH)2 | <0.015% | 0.01% |

Product Details:
| Minimum Order Quantity | 1 Gram |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Bottle, Drum/Barrel |
| Grade Standard | Technical Grade |
| Grade | Laboratory |
| State | Powdered |
| Brand | Alpha |
| Molecular Formula | K2Cr2O7 |
| Physical State | Crystals |
| Color | Red |
The optimum quality range of Potassium Dichromate offered by us is a common inorganic chemical reagent. CAS no. of this product is 7778-50-9 and its chemical formula is K2Cr2O7. Potassium dichromate offered by us is extensively used as an oxidising agent in various laboratory and industrial applications.
Furthermore, it is used in the manufacturing process of effervescent salts and beverages.

Product Details:
| Minimum Order Quantity | 1 Kg |
| CAS No | 10108-64-2 |
| Physical State | Powder |
| Usage | Laboratory |
| Packaging Type | Plastic bottle / Drum |
| Grade Standard | Analytical Grade, Reagent Grade |
| CAS Number | 35658-65-2 |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Sr no. | Tests | Specifications | Results |
1 | Description | A white crystalline powder | A white crystalline powder |
2 | Assay (Min) | 98.0% | 98.01% |
3 | Sulphate (SO4) | <0.02% | 0.01% |
4 | Lead (Pb) | <0.005% | <0.005% |
5 | Copper (Cu) | <0.002% | <0.002% |
6 | Iron (Fe) | <0.001% | 0.0005% |
7 | Zinc (Zn) | <0.02% | <0.02% |
8 | Substance not precipitated by H2S (as Sulphate) |
<0.2% |
0.17% |

Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Technical Grade |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Usage | Lab use |
| Physical State | Crystal |
| CAS Number | 10361-46-3 |
| Color | White |
| Assay | 72% |
| Product Name: Bismuth Subnitrate AR molecular formula: Weight: Art NO: Batch No: AL0855 - BISM AL0855 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|

Product Details:
| Purity | 98% |
| Gold(Au) content | 49% |
| Packaging Size | 500GM,1 KG,2.5KG,5KG,25KG |
| Physical State | Powder |
| Grade Standard | Reagent Grade |
| Release Type | Controlled |
| Cas-No | 16903-35-8 |
| Molecular Formula | HAuCl4.XH2O |
Chloroauric Acid (Au 25%) (gold chloride)
Sr no. |
Tests |
Specifications |
Results |
1 | Description | A yellow crystalline powder | A yellow crystalline powder |
2 | Assay (Min) | 49% Au | 49.1% Au |
3 | Matter insoluble in diethyl ether |
<0.1% |
0.08% |
4 | Alkalies &other metals (as Sulfate) |
<0.2% |
0.15% |

Product Details:
| Purity | 99% |
| Packaging Size | It is a 1 gram rate on main rate 1Gram, 5 Gram, 500GM,1 KG,2.5KG,5KG,25KG |
| CAS Number | 1308-96-9 |
| Assay | 99.96% |
| Formula | Eu2O3 |

Product Details:
| Physical State | Powder |
| Packaging Type | Plastic bottle / Drum |
| Grade Standard | Reagent Grade, Analytical Grade |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Usage | Laboratory |
| Cas No. | 7705-08-0 |

Product Details:
| Minimum Order Quantity | 1 Kilogram |
| Grade Standard | Reagent Grade, Analytical Grade |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| Usage | Laboratory |
| Physical State | Powder |
| CAS Number | 10025-70-4 |
|
Sr no. |
Tests |
Specifications |
Results |
|
1 |
Description |
White crystalline powder |
White crystalline powder |
|
2 |
Assay (Min) |
98.0% |
99.1% |
|
3 |
PH (5% water) |
5.0 – 7.0 |
5.8 |
|
4 |
Total nitrogen (N) |
<0.002% |
0.001% |
|
5 |
Heavy metals (as Pb) |
<0.0005% |
<0.0005% |
|
6 |
Barium (Ba) |
<0.01% |
<0.01% |
|
7 |
Calcium (Ca) |
<0.1% |
<0.1% |
|
8 |
Iron (Fe) |
<0.0005% |
0.0004% |
|
9 |
Substance not ppted by ammonium carbonate (as SO4) |
<0.3% |
0.2% |

Product Details:
| Minimum Order Quantity | 1 1Kilogram |
| Physical State | Powder |
| Usage | Laboratory |
| Packaging Type | Plastic bottle / Drum |
| CAS Number | 7647-15-6 |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Grade Standard | Reagent Grade, Analytical Grade |
Sodium Bromide Extra Pure 99%
Sr no. |
Tests |
Specifications |
Results |
1 | Description | White crystalline powder | White crystalline powder |
2 | Assay (Min.) | 99% | 99.05% |
3 | Acidity | <2 ml N% | 0.5 ml N% |
4 | Bromide (Br) | <0.02% | 0.005% |
5 | Sulphate (SO4) | <0.02% | 0.005% |

Product Details:
| Minimum Order Quantity | 1 1 Kg |
| Packaging Size | 500 gms ; 1 KG ; 2.5 KG |
| Physical State | Powder |
| Grade Standard | Reagent Grade, Analytical Grade |
| Packaging Type | Plastic bottle |
| Usage | Laboratory |
| CAS Number | 7488-55-3 |
Stannous Sulphate Extra Pure
Features:

Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Analytical Grade, Reagent Grade |
| Physical State | Powder |
| Usage | Laboratory |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| Cas Number | 7784-27-2 |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Colorless deliquescent crystals | Colorless deliquescent crystals |
2 | Assay (Min.) | 98.5% | 99.54% |
3 | Insoluble matter | <0.005% | 0.001% |
4 | Reaction | >pH 2.0 | pH 2.42 |
5 | Chloride (Cl) | <0.001% | 0.0005% |
6 | Sulphate (SO4) | <0.005% | 0.001% |
7 | Ammonium (NH4) | <0.02% | 0.015% |
8 | Copper (Cu) | <0.001% | <0.001% |
9 | Iron (Fe) | <0.002% | 0.001% |
10 | Lead (Pb) | <0.001% | <0.001% |
11 | Potassium (K) | <0.002% | <0.002% |
12 | Sodium (Na) | <0.005% | <0.005% |

Product Details:
| Minimum Order Quantity | 1 1 KG |
| Form | Powder |
| Brand | Alpha |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Purity | 98% |
| CAS No | 471-34-1 |
| Mol Formula | CaCO3 |
| Mol Weight | 100.09 g/mol |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | White powder | White powder |
2 | Assay | 98.0% | 98.18% |
3 | Substance insoluble in acetic acid |
<0.2% |
0.1% |
4 | Substance insoluble in HCl | <0.2% | 0.15% |
5 | Chloride (Cl) | <0.025% | 0.01% |
6 | Sulphate (SO4) | <0.25% | 0.2% |
7 | Heavy metals (as Pb) | <0.002% | <0.002% |
8 | Lead (Pb) | <0.001% | <0.001% |
9 | Copper (Cu) | <0.001% | <0.001% |
10 | Zinc (Zn) | <0.001% | <0.001% |
11 | Iron (Fe) | <0.02% | 0.015% |
12 | Barium (Ba) | Passes test | Passes test |
13 | Arsenic (As) | <0.0003% | <0.0003% |
14 | Magnesium alkali metals | <1.0% | 0.50% |
15 | Loss on drying at 200°C (for 4 hours) |
<2% |
1.0% |

Product Details:
| Minimum Order Quantity | 1 500 GRAM |
| Brand | Alpha Chemika |
| Form | Powder |
| CAS no | 5743-04-4 |
| Molecular Formula | (CH3COO)2Cd.2H2O |
| Molecular Weight | 266.52 g |
| Color | White |
We are a trustyworthy organization offering a wide a gamut of Extra Pure Cadmium Acetate.
Other Details:
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Colorless crystals | Colorless crystals |
2 | Assay (Min.) | 98.0% | 99.6% |
3 | Chloride (Cl) | <0.005% | 0.0008% |
4 | Nitrate (NO3) | <0.005% | 0.004% |
5 | Sulphate (SO4) | <0.01% | 0.004% |
6 | Iron (Fe) | <0.002% | 0.0004% |
7 | Potassium (K) | <0.01% | <0.01% |
8 | Sodium (Na) | <0.01% | <0.01% |
9 | Zinc (Zn) | <0.02% | <0.02% |

Product Details:
| Minimum Order Quantity | 1 500 GRAM |
| Usage | Laboratory |
| Grade Standard | Analytical Grade, Reagent Grade |
| Physical State | Powder |
| Packaging Type | Plastic bottle / Drum |
| CAS Number | 18282-10-5 |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Slightly grayish white powder | Slightly grayish white powder |
2 | Assay (Min.) | 99% | 99.9% |
3 | Substances soluble in acid | <0.2% | 0.1% |
4 | Acid soluble lead ( Pb ) | <0.05% | <0.05% |
5 | Acid soluble iron (Fe) | <0.01% | 0.008% |
6 | Loss on ignition ( 900° C ) | <0.2% | 0.1% |