Product Details:
Minimum Order Quantity | 25 Gram |
Molecular Weight | 343.05 g |
Brand | Alpha Chemika |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Molecular Formula | La (COOCH3)3.xH2O |
CAS No | 25721-92-0 |
Sr.No. | Test Characteristics | Unit | Specification |
| ||
Lower | Upper |
| ||||
1 | Appearance | Visual | ------ | ------ |
| |
2 | La2O3 | % | 40.00 | 50.00 |
| |
3 | L.O.I. | % | 50.00 | 60.00 |
| |
4 | Fe2O3 | ppm | ----- | 50.00 |
| |
5 | CaO | ppm | ---- | 75.00 |
| |
6 | Na2O | ppm | ---- | 50.00 |
| |
Combination Rare Earth Oxide Basis | ||||||
7 | La2O3 | % | 99.90 | ---- | ||
8 | CeO2,Nd2O3,Pr2O3, Sm2O3,Y2O3 in Total | % | ----- | 00.10 | ||
Product Details:
Minimum Order Quantity | 25 25 Gram |
Physical State | Powder |
Grade Standard | Reagent Grade, Analytical Grade |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
CAS Number | 12064-62-9 |
Test Characteristics | Unit | Specification | |
Lower | Upper | ||
Appearance | Visual | ------ | ------ |
Assay by TREO | % | 99.9 | ------ |
Gd2O3 content | % | 99.9 | ----- |
Fe | ppm | ----- | 100 |
Sodium | ppm | ----- | 100 |
Other Rare Earth | % | ----- | 0.02 |
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 500GM,1 KG,2.5KG,5KG,25KG |
Purity | 98% |
Physical State | Powder, Liquid |
Usage | Laboratory |
CAS No | 554-13-2 |
Mol Formula | Li2CO3 |
Mol Weight | 73.89 g/mol |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | White powder | White powder |
2 | Assay (Min.) | 98.0% | 99.92% |
3 | Arsenic (As) | <0.0001% | <0.0001% |
4 | Calcium (Ca) | <0.01% | <0.01% |
5 | Iron (Fe) | <0.001% | 0.0005% |
6 | Heavy metals (as Pb) | <0.001% | <0.001% |
7 | Chloride (Cl) | <0.005% | 0.002% |
8 | Sulphate (SO4) | <0.01% | 0.006% |
9 | Potassium (K) | <0.01% | <0.01% |
10 | Magnesium (Mg) | <0.005% | 0.002% |
11 | Sodium (Na) | <0.01% | <0.01% |
Product Details:
Molecular Formula | Nd(NO3)3.6H2O |
Molecular Weight | 438.34 |
State of Matter | Liquid |
Packaging Type | Drum |
Purity | 99% |
CAS No | 16454-60-7 |
We are one of the leading manufacturers & exporters of Neodymium Nitrate.
Other Details:-
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1. | Appearance | Visual | ------ | ------ |
2. | Assay | % | 99.90 | ------ |
3. | Nd2O3 | % | 36.00 | ------ |
5. | Fe | ppm | ----- | 100 |
6. | Sodium | ppm | ----- | 100 |
7 | Other Rare Earth | % | ----- | 0.02 |
Product Details:
Physical State | Powder |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Grade Standard | Analytical Grade, Reagent Grade |
Praseodymium Chloride Hydrate
Molecular Formula: PrCl3. xH2O
Molecular Weight: 247.27 (ANHDRS)
CAS no. 10361-79-2
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1. | Appearance | Visual | ------ | ------ |
2. | Assay | % | 99.90 | ------ |
3. | TREO | % | 45.40 | ------ |
4. | Pr6O11 | % | 45.36 | ----- |
5. | Fe | ppm | ----- | 100 |
6. | Sodium | ppm | ----- | 100 |
7 | Other Rare Earth | % | ----- | 0.02 |
Product Details:
Minimum Order Quantity | 25 Gram |
Physical State | Powder |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Usage | Laboratory |
Grade Standard | Reagent Grade, Analytical Grade |
Packaging Type | Plastic bottle / Drum |
Yttrium Oxide
Molecular Formula: Y2O3
Molecular Weight: 225.81
CAS No. : 1314-36-9
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ---- | ---- |
2 | Assay | % | 99.90 | ---- |
3 | La2O3 | % | ----- | 0.006 |
4 | Sm2O3 | % | ----- | 0.004 |
5 | Nd2O3 | % | ------ | 0.002 |
6 | Pr6O11 | % | ------ | 0.006 |
7 | Dy2O3 | % | ----- | 0.003 |
8 | Fe2O3 | % | ----- | 0.006 |
9 | Tb4O7 | % | ---- | 0.002 |
10 | CeO2 | % | ----- | 0.006 |
11 | CaO | % | ----- | 0.002 |
Product Details:
Minimum Order Quantity | 25 Gram |
Packaging Type | Plastic bottle / Drum |
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Powder |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Test Characteristics | Specification | Actual Results |
Appearance | Visual | Off White Lump |
RE | La ≥ 66.00% | 72.68 |
F Purity | >27% | 27.3 |
La2O3 | ----- | ----- |
CeO2 | <0.05% | 0.0041 |
Pr6O11 | <0.05% | 0.004 |
Nd2O3 | <0.05% | 0.0042 |
Sm2O3 | <0.05% | 0.0045 |
Gd2O3 | <0.01% | ----- |
CaO | <0.05% | 0.005 |
Fe2O3 | <0.05% | 0.0022 |
PbO | <0.05% | ----- |
SiO2 | <0.05% | 0.001 |
Product Details:
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
CAS Number | 14475-63-9 |
Molecular Weight | 159.25 g/mol |
Purity | 99% |
Molecular Formula | Zr(OH)4.xH2O |
Brand | Alpha |
Zirconium Hydroxide
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ------ | ------ |
2 | Assay | % | 99.50 | ------ |
3 | ZrO2 | % | 40.00 | ------ |
4 | Fe | % | ----- | 0.006 |
5 | Sodium | % | ----- | 0.006 |
6 | Zirconium | % | 29.60 | ----- |
7 | SiO2 | % | ----- | 0.05 |
8 | Moisture | % | ---- | 35.00 |
Product Details:
Minimum Order Quantity | 5 5 GRAM |
Form | Powder |
Molecular Formula | NdCl3.xH2O |
Molecular Weight | 250.60 (Anhydrous) |
Packaging Size | 5GM,10GM,500GM,1 KG,2.5KG,5KG,25KG |
Assay | 99.90 % |
CAS no | 10024-93-8 |
We are a trustyworthy organization offering a wide a gamut of Neodymium Chloride.
Other Details:
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1. | Appearance | Visual | ------ | ------ |
2. | Assay | % | 99.90 | ------ |
4. | Nd2O3 | % | 40.00 | ----- |
5. | Fe | ppm | ----- | 100 |
6. | Sodium | ppm | ----- | 100 |
7 | Other Rare Earth | % | ----- | 0.10 |