Product Details:
| Grade Standard | Reagent Grade, Analytical Grade |
| Packaging Size | 500gm |
| Packaging Type | Plastic Bottle / Drum |
| Usage | Laboratory |
| Form | Powder |
| CAS No | 151-21-3 |
Name Of Product : Sodium Lauryl Sulphate
Formula : C12H25O4SNa
M.W. : 288.38
CAS NO. 151-21-3
TEST | SPECIFICATIONS | RESULTS |
Description | white crystalline powder | white crystalline powder |
Identity(IR) | Passes Test | Passes Test |
Minimum Assay | NLT 99.0 % | 100.02% |
pH-value (10 % w/v , water ) | 5.5 TO 7.5 | 6.02 |
Max. Absorbance of 0.005 mol Aq. Soln | | |
| | |
At 210 nm | 0.15 | 0.009 |
At 254 nm | 0.05 | 0.015 |
Loss on Drying (1200 C ) | NMT 2.0% | 0.50% |
Available Packing Size: 500GM, 1 KG, 2.5KG, 5KG, 25KG
Product Details:
| Purity | 99% |
| Form | Liquid |
| Packaging Type | Plastic bottle / Drum |
| CAS Number | 13419-61-9 |
| Grade Standard | Chemical |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Usage | Laboratory |
| Brand | Alpha |
| Test | Specifications | Result |
| Description | White crystalline powder | White crystalline powder |
| Identity(IR) | Passes Test | Passes Test |
| pH-value(10% in water) | 5.5 to 7.5 | 6.63 |
| Min. Assay(on dried sub.) | NLT 99.0% | 1.002 |
| Min Transmittance of 0.005 mol. Aq. Soln. | - |
- |
| At 200nm | 0.7 | 0.9166 |
| At 220nm | 0.9 | 0.971 |
| At 250nm | 0.98 | 0.9857 |
| Loss on Drying 1200C | NMT 2% | 0.0144 |
Product Details:
| Packaging Type | Plastic bottle / Drum |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Grade Standard | Reagent Grade, Analytical Grade |
| Physical State | Powder |
| Usage | Laboratory |
| CAS NO | 15015-81-3 |
Name Of Product : 1-Hexadecane Sulfonic Acid Sodium Salt AR For HPLC
Formula : C16H33NaO3S
M.W. : 328.49
CAS NO. 15015-81-3
HS CODE : 2904 10 00
S : 22-24/25
F : 3
TEST | SPECIFICATIONS | RESULTS |
Description | white crystalline powder | white crystalline powder |
Identity(IR) | Passes Test | Passes Test |
Minimum Assay | NLT 99.0 % | 100.02% |
pH-value (10 % w/v , water ) | 5.5 TO 7.5 | 6.02 |
Max. Absorbance of 0.005 mol Aq. Soln |
|
|
|
|
|
At 210 nm | 0.15 | 0.009 |
At 254 nm | 0.05 | 0.015 |
Loss on Drying (1200 C ) | NMT 2.0% | 0.50% |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Physical State | Powder |
| Grade Standard | Analytical Grade, Reagent Grade |
| Packaging Type | Plastic bottle / Drum |
| CAS Number | 13419-61-9 |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Usage | Laboratory |
Name Of Item : 1-Decane Sulphonic Acid Sodium Salt (anhydrous) For HPLC
CAS NO -13419-61-9
|
TEST |
SPECIFICATION |
RESULT |
|
Description |
White crystalline powder |
White crystalline powder |
|
Identity(IR) |
Passes Test |
Passes Test |
|
pH-value(10% in water) |
5.5 to 7.5 |
6.63 |
|
Min. Assay(on dried sub.) |
NLT 99.0% |
100.2% |
|
Min Transmittance of 0.005 mol.Aq.Soln. |
|
|
|
At 200nm |
70% |
'91.66% |
|
At 220nm |
90% |
'97.10% |
|
At 250nm |
'98% |
'98.57% |
|
Loss on Drying 1200C |
NMT 2% |
'1.440% |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | Plastic bottle / Drum |
| CAS Number | 5324-84-5 |
| Packaging Size | 5gm,25gm,100gm |
| Usage | Laboratory |
| Brand | Alpha |
| Molecular Formula | C8H17NaO3S |
| Molecular Weight | 216.28 g/mol |
|
TEST |
SPECIFICATION |
RESULT |
|
Description |
White crystalline powder |
White crystalline powder |
|
Identity(IR) |
Passes Test |
Passes Test |
|
pH-value(10% in water) |
5.5 to 7.5 |
5.73 |
|
Min. Assay(on the dried sub.) |
NLT 99.0% |
100.3% |
|
Min Transmittance of 0.005 mol. Aq. Soln. |
|
|
|
At 200nm |
70% |
86.36% |
|
At 220nm |
90% |
98.48% |
|
At 250nm |
98% |
99.18% |
|
Loss on Drying 1200C |
7.0 TO 8.0% |
7.88% |
|
The material complies as per above specification. |
||
Product Details:
| Minimum Order Quantity | 25 1KG |
| Purity | 98% |
| Packaging Type | Plastic bottle / Drum |
| Packaging Size | 500GM,1 KG,2.5KG,5KG,25KG |
| Grade Standard | laboratory chemical |
| Molecular Weight | 206.24 g/mol |
| CAS Number | 2832-45-3 |
| Molecular Formula | C6H13NaO3S.H2O |
TEST | SPECIFICATION | RESULT |
Description | White crystalline powder | White crystalline powder |
Identity(IR) | Passes Test | Passes Test |
pH-value(10% in water) | 5.5 to 7.5 | 5.97 |
Min. Assay(on dried sub.) | NLT 99.0% | 100.02% |
Min. Trans. of 0.005 mol. Aq. Soln. |
|
|
At 200nm | 70% | 76.02% |
At 220nm | 90% | 93.25% |
At 250nm | 98% | 99.20% |
Loss on Drying 1200C | 8.0 TO 9.0% | 8.88% |
CAS No. 2832-45-3
Molecular formula : C6H13NaO3S
Molecular Weight : 188.22
TEST | SPECIFICATION | RESULT |
Description | White crystalline powder | White crystalline powder |
Identity(IR) | Passes Test | Passes Test |
pH-value(10% in water) | 5.5 to 7.5 | 5.89 |
Min. Assay(on dried sub.) | NLT 99.0% | 99.98% |
Min. Trans. of 0.005 mol. Aq. Soln. |
|
|
At 200nm | 70% | 83.56% |
At 220nm | 90% | 97.54% |
At 250nm | 98% | 99.55% |
Loss on Drying 1200C | NMT 2.0% | 0.95% |
Product Details:
| Minimum Order Quantity | 25 Kg |
| Packaging Type | Plastic bottle / Drum |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Usage | Lab Use |
| Cas-No | 22767-49-3 |
| Molecular Formula | CH3(CH2)4SO3Na.H2O |
| Molecular Weight | 192.21 g/mol |
TEST | SPECIFICATION | RESULT |
Description | White crystalline powder | White crystalline powder |
Identity(IR) | Passes Test | Passes Test |
pH-value(10% in water) | 5.5 to 7.5 | 6.0 |
Min. Assay(on dried sub.) | NLT 99.0% | 99.26% |
Min Transmittance of 0.005 mol. Aq. Soln. |
|
|
At 200nm | 70% | 95.87% |
At 220nm | 90% | 98.04% |
At 250nm | 98% | 98.53% |
Loss on Drying 1200C | 8.5 TO 9.5% | 8.77% |
1-PENTANE SULPHONIC ACID SODIUM SALT
(MONOHYDRATE) GR HPLC
Cas No: 207605-40-1
Appearance | White powder | Passes |
Assay | Min 98% | 99.4% |
2% Methanol Solution | Clear and Colourless | Passes |
10% Aqueous Solution | Clear and Colourless | Passes |
UV Transmission |
| |
At 200 nm | Min 70% transmission | 80.2% |
At 220 nm | Min 90% transmission | 93.2% |
At 250 nm | Min 98% transmission | 98.7% |
At 280 nm | Min 99% transmission | 99.8% |
Loss on drying (at 120 deg C) | Max 2% | 0.65% |
Product Details:
| Minimum Order Quantity | 5 Gram |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| Grade Standard | Laboratory |
| Usage | Lab Use |
| Molecular Weight | 232.27 g |
| Formula | C8H17NaO4S |
| CAS NO | 142-31-4 |
TEST | SPECIFICATIONS | RESULTS |
Description | white crystalline powder | white crystalline powder |
Identity(IR) | Passes Test | Passes Test |
Minimum Assay (on dried Sub ) | NLT 99.0 % | 100.50% |
pH-value (10 % w/v , water ) | 6.0 TO 8.0 | 6.9 |
Max. Absorbance of 0.005 mol/l Aq. Soln |
|
|
in a 10 mm cuvette |
|
|
At 200 nm | NMT 0.15 | 0.004 |
At 220 nm | NMT 0.05 | 0.004 |
Loss on Drying (1200 C ) | NMT 2.0 % | 0.66% |