Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity | 99% |
| Packaging Details | 500gm bottle |
| Grade | Laboratory Reagent Grade |
| Form | Powder |
| CAS No | 7681-11-0 |
| Usage/Application | Photography Plate Manufacturing |
| Molecular Formula | KI |
| Appearance (Colour) | WHITE |
| Melting Point (MP) | 681 DegreeC |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 1 Kg |
| Purity | >99% |
| Packaging Details | 500gm bottle |
| Grade | Analytical Reagent Grade |
| Form | Powder |
| CAS Number | 7681-11-0 |
| Usage/Application | Laboratory Applications |
| Chemical Formula | KI |
| Appearance (Colour) | white crystalline powder |
| Chloride/ Bromide Content | <0.01% |
| Iodate Content | 0. 0001% |
| Phosphate Content | 0. 001% |
| Sulphate Content | 0. 0014% |
| Nitrogen Content | <0.001% |
| Lead Content | 0.00009% |
| Loss On Drying(LOD) | 0.1% |
| Brand | Alpha Chemika |
| Insoluble | 0.002% |
| Acidity (HI) | 0.005% |
| Alkalinity | NIL |
| Barium (Ba) | 0.0008% |
| Iron (Fe) | 0.0001% |
| Sodium (Na) | 0.035% |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| Physical State | Powder |
| Usage | Laboratory |
| Grade Standard | Reagent Grade, Analytical Grade |
| Minimum Order Quantity | 1 Kg |
Additional Information:
Product Details:
| Purity | 99% |
| CAS No | 7758-05-6 |
| Product Type | API |
| Usage | Laboratory |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Categories | HPLC Solvents |
| Brand | Alpha |
|
Tests |
Specifications |
Results |
|
Description |
White crystalline powder |
White crystalline powder |
|
Assay (Min.) |
99.0% |
99.80% |
|
PH (5% in water) |
5.0 – 8.0 |
6.0 |
|
Chloride, chlorate, bromide (as Cl) |
<0.02% |
0.01% |
|
Iodide (I) |
<0.002% |
0.0015% |