Product Details:
Minimum Order Quantity | 1 1 Kg |
Packaging Details | 500gm bottle |
Purity | >99% |
Grade | Analytical Reagent Grade |
Form | Powder |
CAS Number | 7681-11-0 |
Usage/Application | Laboratory Applications |
Chemical Formula | KI |
Chloride/ Bromide Content | <0.01% |
Appearance (Colour) | white crystalline powder |
Iodate Content | 0. 0001% |
Phosphate Content | 0. 001% |
Sulphate Content | 0. 0014% |
Nitrogen Content | <0.001% |
Lead Content | 0.00009% |
Loss On Drying(LOD) | 0.1% |
Barium (Ba) | 0.0008% |
Brand | Alpha Chemika |
Sodium (Na) | 0.035% |
Iron (Fe) | 0.0001% |
Alkalinity | NIL |
Acidity (HI) | 0.005% |
Insoluble | 0.002% |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Reagent Grade, Analytical Grade |
Minimum Order Quantity | 1 Kg |
Additional Information:
Product Details:
CAS No | 7758-05-6 |
Product Type | API |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Purity | 99% |
Categories | HPLC Solvents |
Brand | Alpha |
Tests |
Specifications |
Results |
Description |
White crystalline powder |
White crystalline powder |
Assay (Min.) |
99.0% |
99.80% |
PH (5% in water) |
5.0 – 8.0 |
6.0 |
Chloride, chlorate, bromide (as Cl) |
<0.02% |
0.01% |
Iodide (I) |
<0.002% |
0.0015% |
Product Details:
Minimum Order Quantity | 25 1 KG |
CAS Number | 7681-11-0 |
Packaging Size | 500gm,1kg,2.5kg,5kg25kg |
Packaging Type | Plastic bottle/drum |
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Powder |
Usage | Laboratory |