Product Details:
Form | Powder, Solution |
Type | Laboratory Grade |
Packaging Type | Bottle, Sac |
Packaging Size | 500GM,1 KG,2.5KG,5KG,25KG |
CAS No | 144-55-8 |
Mol Formula | NaHCO3 |
Mol Weight | 84.01 |
We are one of the leading manufacturers & exporters of Sodium Hydrogen Carbonate.
Other Details:-
Sr no. |
Tests |
Specifications |
Results |
1 | Description | A soft white crystalline powder | A soft white crystalline powder |
2 | Assay | 99.5 — 101.0% | 99.91% |
3 | PH (5% water) | 8.0 - 8.5 | 8.05 |
4 | Chloride (Cl) | <0.015% | 0.0008% |
5 | Sulphate (SO4) | <0.01% | 0.002% |
6 | Total nitrogen (N) | <0.002% | 0.0008% |
7 | Heavy metals (as Pb) | <0.0005% | <0.0005% |
8 | Arsenic (As) | <0.0002% | <0.0002% |
9 | Lead (Pb) | <0.0005% | <0.0005% |
10 | Calcium (Ca) | <0.01% | 0.002% |
11 | Iron (Fe) | <0.002% | 0.0003% |
Product Details:
Purity % | >99% |
Packaging Details | 2.5 litre Bottle |
Grade Standard | Lab Reagent LR Grade |
CAS No | 67-56-1 |
Synonyms | methyl alcohol, Carbinol, CH3OH, MeOH |
Chemical Formula | CH3OH |
HS Code | 29051100 |
EC No. | 200-659-6 |
Physical State | Liquid |
Shelf life | 5 years |
Density | 792 |
Melting Point | -97.6 DegreeC |
Boiling Point | 64.7 DegreeC |
Vapor pressure | 13.02 kPa |
Molecular Weight | 32.04 g/mol |
Methanol Price List
Packaging Details | Price |
1 litre bottle | Rs 161 |
2.5 litres bottle | Rs 380 |
(*GST & transportations charges to be applied)
We are Leading Manufacturer and Exporter from Mumbai, our product range includes Methanol For HPLC.
Get Best price of >99% pure 2.5 litres bottle of HPLC Methanol CAS No. 67-56-1, CH3OH. For Certificate of Analysis (COA) & MSDS, kindly contact us.
Art NO: AL2520
Batch No: AL2520METH
Methanol, also known as methyl alcohol amongst other names, is a chemical with the formula CH3OH (a methyl group linked to a hydroxyl group, often abbreviated MeOH). It is a light, volatile, colourless, flammable liquid with a distinctive alcoholic odour similar to that of ethanol. A polar solvent, methanol acquired the name wood alcohol because it was once produced chiefly by the destructive distillation of wood. Today, methanol is mainly produced industrially by hydrogenation of carbon monoxide.
Methanol consists of a methyl group linked to a polar hydroxyl group. With more than 20 million tons produced annually, it is used as a precursor to other commodity chemicals, including formaldehyde, acetic acid, methyl tert-butyl ether, methyl benzoate, anisole, peroxyacids, as well as a host of more specialised chemicals.
Uses:
Product Details:
Minimum Order Quantity | 500 Kg |
Packaging Details | 500gm Bottle |
Purity | 96% |
Grade | AR Grade |
Form | Powder |
Usage/Application | Pharmaceutical Industry |
CAS Number | 631-61-8 |
Chemical Formula | CH3CO2NH4 |
Chloride (Cl) Content | <0.005% |
Color | White |
Sulphate (SO4) Content | <0.01% |
Iron (Fe) Content | <0.001% |
Lead (Pb) Content | <0.001% |
Molecular Weight | 77.08 g/mol |
Sr no. |
Tests |
Specifications |
Results |
1 |
Description |
Colorless hygroscopic crystals with faint odor |
Colorless hygroscopic crystals with faint odor |
2 |
Assay (Min) |
96.0% |
98.57% |
3 |
Non-volatile matter |
<0.05% |
0.01% |
4 |
Chloride (Cl) |
<0.005% |
0.0004% |
5 |
Sulphate (SO4) |
<0.01% |
0.002% |
6 |
Iron (Fe) |
<0.001% |
0.0001% |
7 |
Lead (Pb) |
<0.001% |
<0.001% |
Product Details:
Packaging Details | 25kg Bag |
Purity | 30% |
Form | Powder |
Usage/Application | Food Industry |
CAS Number | 506-87-6 |
Brand | Alpha |
Chemical Formula | (NH4)2CO3 |
Chloride (Cl) Content | 0.002% |
Color | White |
Sulphate (SO4) Content | 0.005% |
Melting Point(MP) | 58 deg C |
Lead (Pb) Content | 0.0005% |
Iron (Fe) Content | 0.0005% |
Molecular Weight | 96.09 g/mol |
Density | 15 g/cm3 |
Solubility | soluble in water |
pH value | 9 |
Shelf Life | 5 Years |
Potassium(K) | 0.002% |
Sodium(Na) | 0.005% |
Product Details:
Minimum Order Quantity | 500 KG |
Grade Standard | Chemical Grade |
Molecular Formula | C6H8O7.H2O |
Molecular Weight | 210.14 g/mol |
Form | Powder |
Pack Type | Plastic bottle / Drum |
Pack Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Brand | Alpha |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | White crystalline powder | White crystalline powder |
2 | Assay (Min.) | 99.5% | 99.6% |
3 | Residue on ignition | <0.01% | 0.007% |
4 | Chloride (Cl) | <0.001% | 0.0006% |
5 | Sulfate (SO4) | <0.005% | 0.004% |
6 | Oxalate (C2O4) | <0.05% | 0.03% |
7 | Reaction againstH2SO4 | Passes test | Passes test |
8 | Heavy metals (as Pb) | <0.0005% | <0.0005% |
9 | Iron (Fe) | <0.0003% | 0.0001% |
10 | Phosphate (PO4) | <0.001% | 0.0008% |
Product Details:
Packaging Details | 500gm bottle |
Purity | 99.50% |
Grade | Analytical Reagent Grade |
Form | Powder |
CAS Number | 877-24-7 |
Brand | Alpha |
Chemical Formula | C8H5KO4 |
Chloride Content | <0.002% |
Molecular Weight | 204.22 g/mol |
Potassium Hydrogen Phthalate
Packaging sizes - 500GM, 1 KG, 2.5KG, 5KG, 25KG
Packaging type - Plastic bottle / Drum
Sr no. |
Tests |
Specifications |
Results |
1 |
Description |
White crystalline powder |
White crystalline powder |
2 |
Assay after drying (Min.) |
99.5% |
99.90% |
3 |
Chloride (Cl) |
<0.002% |
0.001% |
4 |
Sulfate (SO4) |
<0.02% |
0.005% |
Product Details:
Minimum Order Quantity | 500 Gram |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
CAS Number | 7558-80-7 |
Color | White Crystal |
Molecular Formula | NaH2PO4.2H2O |
Packaging Type | Drum |
Purity | 99% |
Sr. no. | Tests | Specifications | Results |
1 | Description | A colorless crystal | A colorless crystal |
2 | Assay | Min. 98.0% | 99.06% |
3 | PH of 5% water solution | 4.2 - 4.5 | 4.36 |
4 | Chloride (Cl) | <0.005% | 0.0005% |
5 | Fluoride (F) | <0.001% | <0.001% |
6 | Hydrogen phosphate (HPO 4) | <0.5% | <0.5% |
7 | Sulphate (SO4) | <0.02% | 0.003% |
8 | Heavy metals (as Pb) | <0.0005% | <0.0005% |
9 | Arsenic (As) | <0.0002% | <0.0002% |
10 | Lead (Pb) | <0.0005% | <0.0005% |
11 | Iron (Fe) | <0.001% | 0.0008% |
12 | Calcium | <0.005% | 0.001% |
13 | Copper (Cu) | <0.0025% | <0.0025% |
14 | Magnesium (Mg) | <0.005% | <0.005% |
15 | Zinc (Zn) | <0.0025% | <0.0025% |
16 | Substance reducing KMnO4 | <0.04% | 0.01% |
17 | Loss on drying (130°C) | 21.5-24.0% | 22.3% |
Product Details:
Minimum Order Quantity | 500 1 kilogram |
Molecular Weight | 84.01 g/mol |
Packaging Type | Drum |
Form | Powder |
Packaging Size | 500GM,1 KG,2.5KG,5KG,25KG |
Molecular Formula | NaHCO3 |
CAS Number | 144-55-8 |
Sodium Hydrogen Carbonate Purified
Sr no. |
Tests |
Specifications |
Results |
1 | Description | A soft white crystalline powder | A soft white crystalline powder |
2 | Assay | 99.5 — 101.0% | 99.91% |
3 | PH (5% water) | 8.0 - 8.5 | 8.05 |
4 | Chloride (Cl) | <0.015% | 0.0008% |
5 | Sulphate (SO4) | <0.01% | 0.002% |
6 | Total nitrogen (N) | <0.002% | 0.0008% |
7 | Heavy metals (as Pb) | <0.0005% | <0.0005% |
8 | Arsenic (As) | <0.0002% | <0.0002% |
9 | Lead (Pb) | <0.0005% | <0.0005% |
10 | Calcium (Ca) | <0.01% | 0.002% |
11 | Iron (Fe) | <0.002% | 0.0003% |