Product Details:
Minimum Order Quantity | 500 Gram |
Molecular Weight | 210.14 g/mol |
Form | Powder |
Grade Standard | Chemical Grade |
Pack Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Brand | Alpha |
Pack Type | Plastic bottle / Drum |
Molecular Formula | C6H8O7.H2O |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | White crystalline powder | White crystalline powder |
2 | Assay (Min.) | 99.5% | 99.6% |
3 | Residue on ignition | <0.01% | 0.007% |
4 | Chloride (Cl) | <0.001% | 0.0006% |
5 | Sulfate (SO4) | <0.005% | 0.004% |
6 | Oxalate (C2O4) | <0.05% | 0.03% |
7 | Reaction againstH2SO4 | Passes test | Passes test |
8 | Heavy metals (as Pb) | <0.0005% | <0.0005% |
9 | Iron (Fe) | <0.0003% | 0.0001% |
10 | Phosphate (PO4) | <0.001% | 0.0008% |
Product Details:
Minimum Order Quantity | 500 Gram |
Packaging Type | Sac, Bottle |
Type | Laboratory Grade |
Form | Powder, Solution |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
CAS No | 144-55-8 |
Mol Formula | NaHCO3 |
Mol Weight | 84.01 |
We are one of the leading manufacturers & exporters of Sodium Hydrogen Carbonate.
Other Details:-
Sr no. |
Tests |
Specifications |
Results |
1 | Description | A soft white crystalline powder | A soft white crystalline powder |
2 | Assay | 99.5 — 101.0% | 99.91% |
3 | PH (5% water) | 8.0 - 8.5 | 8.05 |
4 | Chloride (Cl) | <0.015% | 0.0008% |
5 | Sulphate (SO4) | <0.01% | 0.002% |
6 | Total nitrogen (N) | <0.002% | 0.0008% |
7 | Heavy metals (as Pb) | <0.0005% | <0.0005% |
8 | Arsenic (As) | <0.0002% | <0.0002% |
9 | Lead (Pb) | <0.0005% | <0.0005% |
10 | Calcium (Ca) | <0.01% | 0.002% |
11 | Iron (Fe) | <0.002% | 0.0003% |
Product Details:
Minimum Order Quantity | 500 Gram |
Molecular Formula | NaHCO3 |
Form | Powder |
Molecular Weight | 84.01 g/mol |
Packaging Type | Drum |
CAS Number | 144-55-8 |
Packaging Size | 500GM,1 KG,2.5KG,5KG,25KG |
Sodium Hydrogen Carbonate Purified
Sr no. |
Tests |
Specifications |
Results |
1 | Description | A soft white crystalline powder | A soft white crystalline powder |
2 | Assay | 99.5 — 101.0% | 99.91% |
3 | PH (5% water) | 8.0 - 8.5 | 8.05 |
4 | Chloride (Cl) | <0.015% | 0.0008% |
5 | Sulphate (SO4) | <0.01% | 0.002% |
6 | Total nitrogen (N) | <0.002% | 0.0008% |
7 | Heavy metals (as Pb) | <0.0005% | <0.0005% |
8 | Arsenic (As) | <0.0002% | <0.0002% |
9 | Lead (Pb) | <0.0005% | <0.0005% |
10 | Calcium (Ca) | <0.01% | 0.002% |
11 | Iron (Fe) | <0.002% | 0.0003% |
Product Details:
Minimum Order Quantity | 500 Gram |
Physical State | Powder |
Usage | Laboratory |
Grade Standard | Analytical Grade, Reagent Grade |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Sr no. | Tests | Specifications | Results |
1 | Description | Colorless hygroscopic crystals with faint odor | Colorless hygroscopic crystals with faint odor |
2 | Assay (Min) | 96.0% | 98.57% |
3 | Non-volatile matter | <0.05% | 0.01% |
4 | Chloride (Cl) | <0.005% | 0.0004% |
5 | Sulphate (SO4) | <0.01% | 0.002% |
6 | Iron (Fe) | <0.001% | 0.0001% |
7 | Lead (Pb) | <0.001% | <0.001% |
Product Details:
Minimum Order Quantity | 500 Gram |
Purity | 99% |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Drum |
Color | White Crystal |
Molecular Formula | NaH2PO4.2H2O |
CAS Number | 7558-80-7 |
Sr. no. | Tests | Specifications | Results |
1 | Description | A colorless crystal | A colorless crystal |
2 | Assay | Min. 98.0% | 99.06% |
3 | PH of 5% water solution | 4.2 - 4.5 | 4.36 |
4 | Chloride (Cl) | <0.005% | 0.0005% |
5 | Fluoride (F) | <0.001% | <0.001% |
6 | Hydrogen phosphate (HPO 4) | <0.5% | <0.5% |
7 | Sulphate (SO4) | <0.02% | 0.003% |
8 | Heavy metals (as Pb) | <0.0005% | <0.0005% |
9 | Arsenic (As) | <0.0002% | <0.0002% |
10 | Lead (Pb) | <0.0005% | <0.0005% |
11 | Iron (Fe) | <0.001% | 0.0008% |
12 | Calcium | <0.005% | 0.001% |
13 | Copper (Cu) | <0.0025% | <0.0025% |
14 | Magnesium (Mg) | <0.005% | <0.005% |
15 | Zinc (Zn) | <0.0025% | <0.0025% |
16 | Substance reducing KMnO4 | <0.04% | 0.01% |
17 | Loss on drying (130°C) | 21.5-24.0% | 22.3% |
Product Details:
Minimum Order Quantity | 500 Gram |
Physical State | Powder |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Grade Standard | Analytical Grade |
Brand | Alpha |
CAS No | 877-24-7 |
Mol Formula | C8H5KO4 |
Mol Weight | 204.22 g/mol |
Potassium Hydrogen Phthalate
Sr no. |
Tests |
Specifications |
Results |
1 | Description | White crystalline powder | White crystalline powder |
2 | Assay after drying (Min.) | 99.5% | 99.90% |
3 | Chloride (Cl) | <0.002% | 0.001% |
4 | Sulfate (SO4) | <0.02% | 0.005% |
Product Details:
Minimum Order Quantity | 500 Gram |
Physical State | Powder |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Grade Standard | Analytical Grade, Reagent Grade |
Packaging Type | Plastic bottle / Drum |
3.8/5
Rated by 178 Users