

Product Details:
| Minimum Order Quantity | 25 Gram |
| Packaging Size | 25 g |
| Grade Standard | Research & Development Grade |
| Color | GRAY |
| Packaging Type | Bottle |
| Purity | 99.9% |
| Usage/Application | Silver powder is a precious metal, and its halide salts, especially silver nitrate, are widely used |

Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity % | 99% |
| Melting Point | 94.8 DegreeC |
| Grade Standard | Lab Reagent LR Grade |
| CAS No | 134-81-6 |
| Chemical Formula | C14H10O2 |
| Boiling Point | 346 DegreeC to 348 DegreeC |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 5 Kg |
| Purity | >99% |
| Packaging Details | 5Kg Jar |
| Physical State | Granules |
| Grade | Laboratory |
| CAS Number | 8006-28-8 |
| Grade Standard | Reagent Grade |
| Usage/Application | Laboratory |
| Packaging Type | 500GM to 25KG HDPE bags/Drum |
| Form | Granules |
| Packaging Size | 500GM, 1KG, 2.5KG, 5KG, 25KG, 50 KG export worthy Packing |

Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | IP |
| Purity | 99% |
| Packaging Type | Bag |
| CAS Number | 1327-53-3 |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | lab grade |
| Purity % | 98% |
| Packaging Details | 50 Kg Bag |
| CAS Number | 104-88-1 |
| Usage/Application | Laboratory |
| Physical State | Powder |
| Synonyms | p-CHLOROBENZALDEHYDE |
| Chemical Formula | C7H5ClO |
| HS Code | 29130010 |
| Country of Origin | Made in India |
p-Chlorobenzaldehyde 98% For Synthesis

Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| CAS No | 516-06-3 |
| Physical State | POWERD |
| Melting Point | 295 DegreeC |
| Cas Numbers | 516-06-3 |
| Molecular Weight | 117.15 |

Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity | 99% |
| Purity/Concentration | 99.5% |
| Grade | AR Grade |
| Packaging Details | 500gm Bottle |
| Form | Powder |
| Usage/Application | Laboratory |
| Chemical Formula | NH4SCN |
| CAS Number | 1762-95-4 |

Product Details:
| Minimum Order Quantity | 1 Kg |
| Grade Standard | Research & Development Grade |
| Packaging Size | 1 kg |
| Packaging Type | Packet |
| Purity | 99.9% |
| Usage/Application | REASEARCH & LABORATORY |
| Country of Origin | Made in India |

Product Details:
| Minimum Order Quantity | 1 Litre |
| Grade Standard | Lab Grade |
| Physical State | Liquid |
| Purity % | 99% |
| CAS No | 14044-65-6 |
| Chemical Formula | BH3OC4H8 |
| HS Code | 29319090 |
| EC No. | NA |
| Molecular Weight | 85.94 |
| Shelf life | 5 YEARS |

Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | Chemical Grade |
| Packaging Size | 20 Kg |
| Packaging Type | Packet |
| Brand | ALPHA |
| Chemical Formula | Ca(OH)2 |
| Cas Number | 1305-62-0 |
| Appearance | WHITE POWDER |

Product Details:
| Minimum Order Quantity | 1 Kg |
| Packaging Size | 1 kg |
| Color | White |
| Packaging Type | Packet |
| Usage/Application | Scientific Research |
| Physical Form | extracted from honeycombs |
| Chemical Formula | NA |
| CAS Number | 8012-89-3 |
| Molecular Weight | NA |
CUSTOMER FOCUS:
Listen and understand the needs of our clients, through use of a flexible, diverse professional staff with strong leadership.
OUR MISSION:
Alpha Chemika with a business goal and mission of providing high quality products and superior services to pharmaceutical, chemical and biotechnology and commercial clients in the environmental, chemical process optimization, and industrial forensics specialties.

Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Grade | Lab Grade |
| Brand | ALPHA |
| Purity | 99% |
| Usage/Application | REASEARCH & LABORATORY |
| Packaging Type | 500GM, 1KG, 2.5KG, 5KG, 25KG, 50 KG export worthy Packing |
| Packaging Size | 500GM, 1KG, 2.5KG, 5KG, 25KG, 50 KG export worthy Packing |
| Physical Form | WHITE POWDER |
| Chemical Formula | C6H12O6 |
| Molecular Weight | 180.16 |
CUSTOMER FOCUS:
Listen and understand the needs of our clients, through use of a flexible, diverse professional staff with strong leadership.
OUR MISSION:
Alpha Chemika with a business goal and mission of providing high quality products and superior services to pharmaceutical, chemical and biotechnology and commercial clients in the environmental, chemical process optimization, and industrial forensics specialties.
OUR VISION:
Our vision is to be recognized by our clients as a preferred problem-solving applied research group, solving our client's specific needs in the environmental, chemical, process optimization, and industrial forensics specialties by linking technology to solutions. We will achieve our mission by providing excellent service to our customers, continuing the development of our staff, contributing to our community, and operating with a high degree of quality and integrity.

Product Details:
| Minimum Order Quantity | 1 Kg |
| Form | Powder |
| Purity | 98% |
| Packaging details | 500gm Bottle |
| Grade | Laboratory |
| CAS Number | 7758 89 6 |
| Usage/Application | REASEARCH & LABORATORY |
| Chemical Formula | CuCl2.2H2O |
| Molecular formula | CuCl |
| Shelf Life | 5 YEARS |
| Copper content | 47 % Min |
CUSTOMER FOCUS:Listen and understand the needs of our clients, through use of a flexible, diverse professional staff with strong leadership.
OUR MISSION:Alpha Chemika with a business goal and mission of providing high quality products and superior services to pharmaceutical, chemical and biotechnology and commercial clients in the environmental, chemical process optimization, and industrial forensics specialties.
OUR VISION:Our vision is to be recognized by our clients as a preferred problem-solving applied research group, solving our client's specific needs in the environmental, chemical, process optimization, and industrial forensics specialties by linking technology to solutions. We will achieve our mission by providing excellent service to our customers, continuing the development of our staff, contributing to our community, and operating with a high degree of quality and integrity.

Product Details:
| Minimum Order Quantity | 50 Piece |
| Packing Type | 1 LTR GLASS BOTTEL |
| Section Size | 12 mm |
| Form | Roll Form |
| Service | Mixer |
| Temperature Limit | Up to 250°C |
| Lubrication | Oil |
| Pressure Limit | Up to 20 bar |
| Media | Oil, Solvent, Acid, Water |

Product Details:
| Minimum Order Quantity | 1 Litre |
| Grade Standard | Chemical Grade |
| CAS Number | NA |
| EC Number | NA |
| Molecular Weight | NA |
| Chemical Name | AMMONIA BUFFER SOLUTION |
| IUPAC Name | AMMONIA BUFFER SOLUTION |
| Molecular Formula | NA |

Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity | 98% |
| Grade Standard | Technical Grade |
| Usage/Application | Laboratory |
| Grade | AR |
| Packaging Size | 500GM, 1KG, 2.5KG, 5KG, 25KG, 50 KG |
| Packaging Type | 500GM to 25KG HDPE bags/Drum |
| Physical State | Powder |
| Physical Form | White crystalline powder |
| Chemical Formula | C14H13NO2 |
| CAS Number | 441-38-3 |

Product Details:
| Minimum Order Quantity | 1 Kg |
| Usage/Application | REASEARCH & LABORATORY |
| CAS Number | 1314-98-3 |
| Packaging Type | 500GM, 1KG, 2.5KG, 5KG, 25KG, 50 KG |
| Form | Powder |
| Packaging Size | 1 KG |
| Molecular Formula | ZnS |
| Color | WHITE |
| Formula | ZnS |
| Molar mass | 97.44 |
| Brand | ALPHA |

Product Details:
| Usage | Industrial |
| Physical State | Powder |
| Grade Standard | Reagent Grade, Analytical Grade |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |