Product Details:
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Material | Aluminium |
| Usage | Laboratory |
| Physical State | Powder |
| Grade Standard | Reagent Grade, Analytical Grade |
| Packaging Type | Plastic bottle / Drum |
| Assay | 99.7% (min) |
| cas no | 7429-90-5 |
Product Details:
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| Physical State | Granules |
| Grade Standard | Reagent Grade, Analytical Grade |
| Usage | Laboratory |
| cas no | 7439-92-1 |
Lead Metal Granular 99.5%
CAS No. 7439-92-1
Formula :- Pb
At. Weight :- 207.20
|
Sr no. |
Tests |
Specifications |
Results |
|
1 |
Description |
A soft, bluish gray metal |
A soft, bluish gray metal |
|
2 |
Assay |
99.5% |
99.56% |
Product Details:
| Brand | Alpha Chemika |
| Molecular Formula | Cu |
| Form | Powder |
| Purity | 99.7% |
| CAS Number | 7440-50-8 |
| Molecular Weight | 63.55 g/mol |
no. |
Tests |
Specifications |
Results |
1 | Description | Reddish brown powder | Reddish brown powder |
2 | Assay (Min) | 99.7% | 99.74% |
3 | Substance insoluble in HNO3 | <0.02% | 0.01% |
4 | Phosphorus (P) | <0.001% | 0.0005% |
5 | Antimony (Sb) | <0.001% | <0.001% |
6 | Arsenic (As) | <0.0001% | <0.0001% |
7 | Lead (Pb) | <0.01% | <0.01% |
8 | Iron (Fe) | <0.005% | 0.001% |
9 | Manganese (Mn) | <0.001% | <0.001% |
10 | Silver (Ag) | <0.002% | <0.002% |
11 | Tin (Sn) | <0.001% | <0.001% |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Color | red |
| Packaging Size | 50 gm |
| Packaging Type | 500GM, 1KG, 2.5KG, 5KG, 25KG, 50 KG export worthy Packing |
| Brand | ALPHA |
| Usage/Application | REASEARCH & LABORATORY |
| Color Index (CI) Name | red |
| Commercial Name | CONGO RED indicator |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Purity | 99.99% |
| Packaging Details | 500GM, 1KG, 2.5KG, 5KG, 25KG, 50 KG export worthy Packing |
| Grade | Technical Grade |
| Packaging Size | 1 Kg |
| Brand | ALPHA |
| Usage/Application | REASEARCH & LABORATORY |
| Physical Form | Liquid |
| CAS Number | 7439-97-6 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 500GRAM |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| Brand | Alpha Chemika |
| Color | Black |
| Cas-No | 7782-49-2 |
| Molecular Formula | Se |
| Physical State | Powder |
| Grade Standard | Reagent Grade, Analytical Grade |
| Mol Weight | 78.96 g/mol |
|
Sr no. |
Tests |
Specifications |
Results |
|
1 |
Description |
Black powder |
Black powder |
|
2 |
Assay (Min.) |
99.0% |
99.75% |
|
3 |
Lead (Pb) |
<0.05% |
<0.05% |
|
4 |
Iron (Fe) |
<0.05% |
0.03% |
|
5 |
Copper (Cu) |
<0.005% |
0.001% |
|
6 |
Residue on ignition |
<0.5% |
0.43% |
Product Details:
| Minimum Order Quantity | 500 500Gram |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| Physical State | Powder |
| Usage | Laboratory |
| Grade Standard | Reagent Grade, Analytical Grade |
Mol. Formula :- Ni
Atomic. Weight :- 58.71
Sr no. |
Tests |
Specifications |
Results |
1 | Description | A grayish black powder | A grayish black powder |
2 | Minimum Assay | 99.8% | 99.85% |
3 | Iron | <0.01% | <0.01% |
4 | Sulphur | <0.04% | <0.04% |
5 | Carbon | <0.08% | <0.08% |
6 | Oxygen | <0.15% | <0.15% |
We are offering "Indium Powder" also
Product Details:
| Minimum Order Quantity | 500 500 Gram |
| Color | Dark Gray |
| Brand | Alpha Chemika |
| Form | Powder |
| Cas no | 7440-48-4 |
| Formula | Co |
| Molecular Weight | 58.93 g/mol |
Cobalt Metal Powder (LAB)
CAS NO -7440-48-4
|
Sr no. |
Tests |
Specifications |
Results |
|
1 |
Description |
Dark gray fine powder |
Dark gray fine powder |
|
2 |
Assay |
99.50% |
99.99% |
Product Details:
| Minimum Order Quantity | 500 kg |
| Brand | Alpha Chemika |
| Physical State | Powder |
| CAS No | 7440-36-0 |
| Formula | Sb |
| Atomic Weight | 121.75 g |
| Assay | 99 % |
| Tests | Specifications | Results |
| Description | Grayish black powder with metallic luster | Grayish black powder with metallic luster |
| Assay (Min.) | 99.0% | 99.07% |
| Lead (Pb) | <0.2% | <0.2% |
| Iron (Fe) | <0.05% | 0.03% |
| Copper (Cu) | <0.05% | 0.04% |
Product Details:
| Minimum Order Quantity | 1 Kg |
| State of Matter | Granular |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Drum |
| Release Type | Controlled |
| Purity | 99.5% |
| Molecular Formula | Zn |
| CAS Number | 7440-66-6 |
| Molecular Weight | 65.37 g/mol |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Silver gray metallic granules | Silver gray metallic granules |
2 | Assay (Min) | 99.5% | 99.98% |
3 | Arsenic (As) | <0.00001% | <0.00001% |
4 | Iron (Fe) | <0.005% | 0.001% |
5 | Copper (Cu) | <0.001% | <0.001% |
6 | Lead (Pb) | <0.01% | <0.01% |
Product Details:
| Brand | Alpha |
| Form | Granular |
| Purity | 99.9% |
| CAS No | 7440-43-9 |
| Molecular Formula | Cd |
| Molecular Weight | 112.41 |
We are one of the leading wholesale trader & suppliers of Cadmium Metal Granular.
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Silver gray granules | Silver gray granules |
2 | Assay (Min) | 99.90% | 99.99% |
3 | Aluminium (Al) | <0.001% | 0.0005% |
4 | Copper (Cu) | <0.0002% | <0.0002% |
5 | Iron (Fe) | <0.0005% | 0.0001% |
6 | Lead (Pb) | <0.003% | <0.003% |
7 | Zinc (Zn) | <0.001% | 0.0005% |
Product Details:
| Usage | Laboratory |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Packaging Type | Plastic bottle / Drum |
| CAS Number | 7440-42-8 |
| Grade Standard | Reagent Grade, Analytical Grade |
| Physical State | Powder |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Gram |
| Color | RED |
| Packaging Size | 1GM |
| Packaging Type | 500GM, 1KG, 2.5KG, 5KG, 25KG, 50 KG export worthy Packing |
| Brand | ALPHA |
| Usage/Application | REASEARCH & EXPERIMENTS |
| Commercial Name | QUINALDINE RED indicator |
Additional Information:
Product Details:
| Usage | Laboratory |
| Packaging Type | Plastic bottle / Drum |
| Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
| Grade Standard | Reagent Grade, Analytical Grade |
| CAS NO - | 7440-69-9 |