Product Details:
Minimum Order Quantity | 100 500 Gram |
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Powder |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
CAS Number | 10378-47-9 |
Cerium IV Ammonium Sulphate
Molecular Formula: (NH4)4.Ce (SO4)4.2H2O
Molecular Weight: 632.55
CAS No. : 10378-47-9
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ------ | ------ |
2 | Assay by TREO | % | 99.00 | ------ |
3 | CeO2 by TREO | % | 35.00 | ------ |
4 | Pr6O11 by TREO | % | ----- | 0.006 |
5 | Nd2O3 by TREO | % | ---- | 0.006 |
6 | La2O3 by TREO | % | ---- | 0.006 |
7 | Sm2O3 by TREO | % | ----- | 0.006 |
8 | Fe | ppm | ----- | 100ppm |
9 | Sodium | ppm | ----- | 100ppm |
10 | CaO+MgO | % | ---- | 0.01 |
Product Details:
CAS Number | 16774-21-3 |
Packaging Type | Plastic bottle / Drum |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Powder |
Usage | Laboratory |
Cerium IV Ammonium Nitrate
Molecular Formula: (NH4)2.Ce (NO3)6
Molecular Weight: 548.23
CAS No. : 16774-21-3
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ------ | ------ |
2 | Assay by TREO | % | 99.90 | ------ |
3 | CeO2 by TREO | % | 30.00 | ----- |
4 | Pr6O11 by TREO | % | ----- | 0.006 |
5 | Nd2O3 by TREO | % | ---- | 0.006 |
6 | La2O3 by TREO | % | ---- | 0.006 |
7 | Sm2O3 by TREO | % | ----- | 0.006 |
8 | Fe | ppm | ----- | 100 |
9 | Sodium | ppm | ----- | 100 |
10 | CaO+MgO | % | ---- | 0.01 |
Product Details:
Packaging Type | Plastic bottle / Drum |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Powder |
Usage | Laboratory |
CAS NO | 54451-25-1 |
Cerium Carbonate
Molecular Formula: Ce2 (CO3)3.xH2O
Molecular Weight: 460.27
CAS No. : 5853-16-7
Sr.No. |
Test Characteristics |
Unit |
Specification |
|
Lower |
Upper |
|||
1 |
Appearance |
Visual |
------ |
------ |
2 |
Assay by TREO |
% |
99.95 |
------ |
3 |
CeO2 Content |
% |
45.00 |
----- |
4 |
Pr6O11 by TREO |
% |
----- |
0.006 |
5 |
Nd2O3 by TREO |
% |
---- |
0.006 |
6 |
La2O3 by TREO |
% |
---- |
0.006 |
7 |
Sm2O3 by TREO |
% |
----- |
0.006 |
8 |
Fe |
ppm |
----- |
100 |
9 |
Sodium |
ppm |
----- |
1 |
Product Details:
Packaging Size | 500GM,1 KG,2.5KG,5KG,25KG |
Brand | Alpha |
Purity | 99% |
Molecular Formula | Ce2 (SO4)3.XH2O |
Molecular Weight | 568.42 g/mol |
CAS No | 13550-47-5 |
Cerium III Sulphate (Cerous Sulphate)
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ------ | ------ |
2 | Assay by TREO | % | 99.00 | ------ |
3 | CeO2 by TREO | % | 35.00 | ----- |
4 | Pr6O11 by TREO | % | ----- | 0.006 |
5 | Nd2O3 by TREO | % | ---- | 0.006 |
6 | La2O3 by TREO | % | ---- | 0.006 |
7 | Sm2O3 by TREO | % | ----- | 0.006 |
8 | Fe | ppm | ----- | 100 |
9 | Sodium | ppm | ----- | 100 |
10 | CaO+MgO | % | ---- | 0.01 |
Product Details:
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Powder |
Usage | Laboratory |
CAS NO | 18618-55-8 |
Cerous Chloride (Cerium III Chloride) Heptahydrate
Molecular Formula: CeCl3.7H2O
Molecular Weight: 372.60
CAS No. : 18618-55-8
Sr.No. | Test Characteristics | Unit | Specification | |
Lower | Upper | |||
1 | Appearance | Visual | ------ | ------ |
2 | Assay by TREO | % | 99.90 | ------ |
3 | CeO2 by TREO | % | 45.25 | ----- |
4 | Pr6O11 by TREO | % | ----- | 0.006 |
5 | Nd2O3 by TREO | % | ---- | 0.006 |
6 | La2O3 by TREO | % | ---- | 0.006 |
7 | Sm2O3 by TREO | % | ----- | 0.006 |
8 | Fe | ppm | ----- | 100 |
9 | Sodium | ppm | ----- | 100 |
10 | CaO+MgO | % | ---- | 0.01 |
Product Details:
Minimum Order Quantity | 10 10Capsule |
Packaging Size | 10 Capsules |
Grade Standard | Analytical Grade |
Brand | Alpha |
Usage | Laboratory |
Packaging Type | Plastic bottle/drum |
pH | 7 |