Product Details:
Form | Liquid |
Usage/Application | Laboratory |
Grade | Reagent Grade |
CAS Number | 7664-93-9 |
Purity | 0.98 |
Packaging Details | 500ml Bottle |
Chemical Formula | H2SO4 |
Molecular Weight | 98.08 g/mol |
Molecular Formula | H2SO4 |
Melting Point | 10 deg C |
Density | 1.84 g/cm3 |
Product Details:
Minimum Order Quantity | 1 Litre |
Form | Liquid |
CAS Number | 7647-01-0 |
Concentration | 0.35 |
Grade Standard | Reagent Grade |
Packing Size | 500ML, 1 LTR, 2.5 LTR, 5 LTR, 25 LTR |
Molecular Weight | 36.46 g/mol |
Assay | 35-38% |
Product Details:
Minimum Order Quantity | 500 Litre |
Packaging Details | 500ml Bottle |
Purity/Concentration | 72% |
Grade | Reagent Grade |
Form | Liquid |
CAS Number | 7697-37-2 |
Usage/Application | Laboratory |
Chemical Formula | HNO3 |
Mol. Formula :- HNO3
Mol. Weight :- 63.01
Packaging Size - 500ML,1 LTR,2.5 LTR,5 LTR,25 LTR
Packaging Type - Plastic bottle / Drum
Grades - Analytical Grade, Reagent Grade
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Clear colorless liquid | Clear colorless liquid |
2 | Assay | 69 - 72% | 71.73% |
3 | Wt /ml at 20°C | 1.41 - 1.42g | 1.418g |
4 | Non–volatile matter | <0.01% | <0.01% |
5 | Hydrochloric acid (HCl) | <0.005% | <0.005% |
6 | Sulphuric acid (H2SO4) | <0.01% | <0.01% |
7 | Arsenic (As) | <0.0001% | <0.0001% |
8 | Iron (Fe) | <0.005% | <0.005% |
9 | Lead (Pb) | <0.0005% | <0.0005% |
Product Details:
Minimum Order Quantity | 500 Gram |
Physical State | Powder |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Grade Standard | Analytical Grade, Reagent Grade |
Packaging Type | Plastic bottle / Drum |
Product Name :- Boric Acid Extra Pure
CAS no. 10043-35-3
Mol. Formula :- H3BO3
Mol. Weight :- 61.83
Sr no. |
Tests |
Specifications |
Results |
1 | Description | White powder | White powder |
2 | Assay | Min. 99.5% | 99.56% |
3 | Substance insoluble in alcohol |
Passes test |
Passes test |
4 | PH (3.3% water) | 3.8 — 4.8 | 4.2 |
5 | Sulphate (SO4) | <0.04% | 0.001% |
6 | Heavy metals (as Pb) | <0.0015% | <0.0015% |
7 | Arsenic (As) | <0.0008% | <0.0008% |
8 | Sodium (Na) | <0.002% | <0.002% |
9 | Organic impurities | Passes test | Passes test |
10 | Loss on drying (5hr’s over silica gel) |
<0.5% |
0.35% |
Product Details:
Molecular Weight | 98.00 g |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Usage | Laboratory |
Molecular Formula | H3PO4 |
Brand | Alpha |
Packaging Type | Plastic bottle / Drum |
Minimum assay | 85 % |
Weight per ml | 1.75 g ar 20 deg C |
We are a trustyworthy organization offering a wide a gamut of Orthophosphoric Acid AR.
Maximum Limits of Impurities :
Product Details:
Minimum Order Quantity | 500 Litre |
Packaging Type | Bottle |
State of Matter | Liquid |
Concentration | 0.35 |
Grade Standard | Reagent Grade |
Source | Synthetic |
Packing Size | 500ML, 1 LTR, 2.5 LTR, 5 LTR, 25 LTR |
Tests |
Specifications |
Results |
Description | A clear fuming liquid, not more than 10 hazen units in colour | A clear fuming liquid, not more than 10 hazen units in colour |
Assay (Min.) | 35.4 % | 36.10% |
Non-volatile matter | <0.001% | <0.001% |
Free chloride (Cl) | <0.0002% | 0.00015% |
Sulphate (SO4) | <0.0005% | 0.0003% |
Sulphide (SO3) | <0.0001% | 0.00005% |
Ammonium (NH4) | <0.0003% | 0.0002% |
Arsenic (As) | <0.000002% | <0.000002% |
Copper (Cu) | <0.00001% | <0.00001% |
Iron (Fe) | <0.00004% | 0.00003% |
Lead (Pb) | <0.00005% | <0.00005% |
Aluminium (Al) | <0.00005% | <0.00005% |
Product Details:
Minimum Order Quantity | 1 Kg |
Packaging Size | 500GM,1 KG,2.5KG,5KG,25KG |
Brand | Alpha |
Molecular Formula | C7H6O3 |
Physical State | Liquid, Powder |
Usage | Laboratory |
Mol Weight | 138.12 g/mol |
Salicylic Acid Extra Pure 99%
Sr no. |
Tests |
Specifications |
Results |
1 | Description | A white powder | A white powder |
2 | Assay (Min) | 99.0% | 99.10% |
3 | Melting point | 158 - 161°C | 158°C |
4 | Sulphated ash | <0.05% | 0.04% |
5 | Heavy metals (as Pb) | <0.0005% | <0.0005% |
6 | Chloride (Cl) | <0.005% | 0.004% |
7 | Sulfate (SO4) | <0.01% | 0.008% |
Product Details:
Usage | Laboratory |
Physical State | Liquid |
Grade Standard | Reagent Grade, Analytical Grade |
Packaging Type | Plastic bottle / Drum |
Packaging Size | 500ML, 1 LTR, 2.5 LTR, 5 LTR, 25 LTR |
Tests |
Specifications |
Results |
Description |
Colourless to brown fuming liquid | Colourless to brown fuming liquid |
Assay (Min) | 55.0% | 55.93% |
Arsenic (As) | <5ppm | <5ppm |
Chloride &bromide (as Cl) | <0.05% | <0.05% |
Heavy metals (as Pb) | <0.001% | <0.001% |
Iron (Fe) | <0.001% | 0.0005% |
Stabilizer (H3PO2) | <1.5% | <1.5% |
Sulphate (SO4) | <0.005% | <0.005% |
Product Details:
Minimum Order Quantity | 500 1 LITRE |
CAS No | 64-19-7 |
Usage | Laboratory |
Physical State | Liquid |
Grade Standard | Reagent Grade, Analytical Grade |
Packaging Type | Plastic bottle / Drum |
Packaging Size | 500ML, 1 LTR, 2.5 LTR, 5 LTR, 25 LTR |
Tests | Specifications | Results |
Description | Aclear,colorless to pale yellow colored liquid whichbecomes brown on storage. | Aclear, pale yellow colored liquid which becomes brown on storage. |
Assay(HBr) | 47.0-49.0% | 48.1% |
Specific gravity | 1.5g | 1.4984g |
Arsenic ( As ) | <0.5 ppm | <0.5 ppm |
Chloride ( Cl ) | <0.003% | <0.003% |
Heavy metal (asPb) | <5 ppm | <5 ppm |
Iodide(l) | Passes test approx0.003% | Passes test approx0.003% |
Iron (Fe) | <1 ppm | <1 ppm |
Organic substance | Passes test | Passes test |
Phosphate(PO4) | <0.003% | <0.003% |
Residue on ignition | <0.003% | 0.0015% |
Selenium (Se) | Passes test approx 0.01 ppm | Passes test approx 0.01 ppm |
Sulphate &sulphide (as SO4) | <0.003% | <0.003% |
Product Details:
Minimum Order Quantity | 500 Kg |
Usage | Laboratory |
Packaging Size | 500ML, 1 LTR, 2.5 LTR, 5 LTR, 25 LTR |
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Liquid |
Packaging Type | Plastic bottle / Drum |
Product Name: Perchloric acid AR 70%
Mol. Formula :- HClO4
Mol. Weight :- 100.46
CAS no. :- 7601-90-3
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Clear colorless liquid | Clear colorless liquid |
2 | Assay (Min.) | 70.0 to 72.0% | 70.24% |
3 | Specific gravity | About 1.67g | 1.67g |
4 | colour | Max. APHA 10 | APHA 10 |
5 | Chloride (Cl) | <0.001% | 0.0008% |
6 | Heavy metals (as Pb) | <0.0001% | <0.0001% |
7 | Iron (Fe) | <0.0001% | 0.00005% |
8 | Nitrogen compound (N) | <0.001% | 0.0006% |
9 | Residue after ignition | <0.003% | 0.002% |
10 | Silicate & phosphate (as SiO2) |
<0.0005% |
<0.0005% |
11 | Sulphate (SO4) | <0.001% | 0.0006% |
Product Details:
Physical State | Liquid |
Purity | 90-95% |
CAS Number | 13598-36-2 |
Molecular Weight | 82.00 g/mol |
Grade Standard | Analytical Grade, Reagent Grade |
Molecular Formula | H3PO3 |
Packaging Type | Plastic bottle / Drum |
Packaging Size | 500ML, 1 LTR, 2.5 LTR, 5 LTR, 25 LTR |
Phosphorous Acid (Crystals) pure
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Colorless hygroscopic crystals | Colorless hygroscopic crystals |
2 | Assay (Min.) | 98.0% | 98.31% |
3 | Assay of phosphoric acid (H3PO4) |
<1.0% |
0.25% |
4 | Heavy metals (as Pb) | <0.001% | <0.001% |
5 | Chloride (Cl) | <0.001% | 0.0006% |
6 | Sulfate (SO4) | <0.001% | 0.0005% |
7 | Iron (Fe) | <0.005% | 0.003% |
Product Details:
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Grade Standard | Analytical Grade |
Usage | Laboratory |
Physical State | Powder |
CAS No | 10450-60-9 |
We are one of the leading manufacturers & exporters of Periodic Acid.
Other Details:-
Sr no. |
Tests |
Specifications |
Results |
1 | Description | White crystalline powder | White crystalline powder |
2 | Assay (Min.) | 99% | 100.5.% |
3 | Melting point | 124-127°C | 124°C |