Product Details:
Minimum Order Quantity | 1 Kg |
Usage | Laboratory |
Physical State | Powder |
Grade Standard | Reagent Grade, Analytical Grade |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Tests | Specifications | Results |
Description | Grayish-black crystalline flakes/granules with metallic luster | Grayish-black granules with metallic luster |
Assay(Min.) | 0.985 | 0.9955 |
Chlorine & Bromine (as Cl) | <0.025% | 0.00005 |
Non –volatile substance | <0.05% | 0.00005 |
Product Details:
Minimum Order Quantity | 100 Gram |
Grade Standard | Reagent Grade |
Physical State | Powder |
Usage | Laboratory |
Molecular Weight | 162.36 g |
Packaging Type | Plastic bottle / Drum |
Molecular Formula | ICI |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
CAS no | 7790-99-0 |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | A dark reddish brown oily liquid | A dark reddish brown oily liquid |
2 | Assay (Min.) | 98% | 98.1% |
Product Details:
Minimum Order Quantity | 100 Gram |
Brand | Alpha |
Packaging Type | Plastic bottle / Drum |
CAS Number | 7681-82-5 |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Purity | 99% |
Molecular Weight | 149.89 g/mol |
Molecular Formula | NaI |
Grade Standard | Analytical Grade |
Physical State | Powder |
Usage | Laboratory |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | A white crystalline powder | A white crystalline powder |
2 | Assay | 99.5 - 101.0% | 99.65% |
3 | Impurities with alkaline reaction |
Passes test |
Passes test |
4 | Sulphate SO4) | <0.005% | 0.001% |
5 | Iodate (IO3) | Passes test | Passes test |
6 | Thiosulphate (S2O3) | <0.006% | 0.0005% |
7 | Total nitrogen (N) | <0.001% | 0.001% |
8 | Heavy metals (as Pb) | <0.001% | <0.001% |
9 | Barium (Ba) | <0.002% | <0.002% |
10 | Iron (Fe) | <0.0002% | 0.0002% |
11 | Potassium (K) | <0.01% | <0.01% |
12 | Loss on drying at 105°C | <0.5% | 0.15% |
Product Details:
Minimum Order Quantity | 100 Gram |
Grade Standard | Analytical Grade, Reagent Grade |
Brand | Alpha |
CAS Number | 7790-80-9 |
Physical State | Powder |
Usage | Laboratory |
Mol Formula | CdI2 |
Mol Weight | 366.22 g/mol |
Sr. no. |
Tests |
Specifications |
Results |
1 | Description | White to off-white scales | Off-white scales |
2 | Assay (Ex l) | Min. 99.0% | 99.88% |
3 | Sulfate (SO4) | <0.01% | 0.006% |
4 | Potassium (K) | <0.01% | <0.01% |
5 | Sodium (Na) | <0.01% | <0.01% |
Product Details:
Minimum Order Quantity | 25 Gram |
Packaging Type | Plastic bottle / Drum |
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Powder |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Silver Iodide (LAB) Extra Pure
Mol. Formula : - AgI
Mol. Weight : - 234.77
CAS no. : - 7783-96-2
Sr. no. | Tests | Specification | Results |
1 | Description | Yellow powder | Yellow powder |
2 | Assay | Min. 99% | 99.1% |
Product Details:
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Liquid |
Usage | Laboratory |
Packaging Size | 500ML, 1 LTR, 2.5 LTR, 5 LTR, 25 LTR |
Packaging Type | Plastic bottle / Drum |
Ethyl Iodide for synthesis 98% (iodoethane)
CAS no. 75-03-6
Mol Formula :- C2H5I
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Clear colourless liquid | Clear colourless liquid |
2 | Assay (Min.) | 98.0% | 99.90% |
3 | d20°/4°C | 1.918 - 1.922g | 1.9184g |
4 | Ethanol (GC) | About 1.0% | <1.0% |
Product Details:
Minimum Order Quantity | 100 Gram |
Physical State | Powder |
Grade Standard | Analytical Grade, Reagent Grade |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Mol. Formula :- CuI
Mol. Weight :- 190.44Sr no. |
Tests |
Specifications |
Results |
1 | Description | A creamish crystalline powder | A creamish crystalline powder |
2 | Assay | Min. 99.0% | 99.84% |
3 | Sulphate (SO4) | <0.01% | 0.005% |
4 | Free iodine (I) | <0.05% | 0.004% |
5 | Iron (Fe) | <0.002% | 0.001% |
Product Details:
Minimum Order Quantity | 100 Gram |
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Powder |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Product Details:
Minimum Order Quantity | 10 Gram |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Usage | Laboratory |
Physical State | Powder |
Grade Standard | Analytical Grade, Reagent Grade |
Packaging Type | Plastic bottle / Drum |
Mol.Formula :- CsI
Mol.Weight :- 259.81
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Colourless crystalline powder | Colourless crystalline powder |
2 | Assay | Min. 99.50% | 99.53% |
Product Details:
Minimum Order Quantity | 100 Gram |
Grade Standard | Reagent Grade, Analytical Grade |
Usage | Laboratory |
Physical State | Powder |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Product Details:
Packaging Size | 500ML, 1 LTR, 2.5 LTR, 5 LTR, 25 LTR |
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Liquid |
Usage | Laboratory |
Packaging Type | Plastic bottle / Drum |
Formula | I3K |
Molar mass | 419.812 g |
3.8/5
Rated by 178 Users