Product Details:
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Usage | Laboratory |
Physical State | Powder |
Grade Standard | Reagent Grade, Analytical Grade |
CAS No | 7553-56-2 |
Tests | Specifications | Results |
Description | Grayish-black crystalline flakes/granules with metallic luster | Grayish-black granules with metallic luster |
Assay(Min.) | 0.985 | 0.9955 |
Chlorine & Bromine (as Cl) | <0.025% | 0.00005 |
Non –volatile substance | <0.05% | 0.00005 |
Product Details:
Minimum Order Quantity | 100 500 GRAM |
Purity | 99% |
Packaging Details | 500gm Bottle |
Grade | AR Grade |
Usage/Application | Laboratory |
Form | Powder |
Chemical Formula | NH4I |
Phosphate (PO4) Content | 0.002% |
Sulphate (SO4) Content | 0.05% |
Chloride (Cl) and Bromide (Br) Content | 0.1% |
Iron (Fe) Content | 0.003% |
Molecular Weight | 144.94 g/mol |
CAS NO | 68-05-3 |
Product Details:
CAS No | 7790-99-0 |
Usage | Laboratory |
Physical State | Powder |
Grade Standard | Reagent Grade |
Packaging Type | Plastic bottle / Drum |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Molecular Weight | 162.36 g |
Molecular Formula | ICI |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | A dark reddish brown oily liquid | A dark reddish brown oily liquid |
2 | Assay (Min.) | 98% | 98.1% |
Product Details:
Physical State | Liquid |
Usage | Laboratory |
Grade Standard | Analytical Grade, Reagent Grade |
Packaging Size | 500ML, 1 LTR, 2.5 LTR, 5 LTR, 25 LTR |
Packaging Type | Plastic bottle / Drum |
CAS NO | 7553-56-2 |
Formula | I3K |
Molar mass | 419.812 g |
Product Details:
Packaging Type | Plastic bottle / Drum |
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Powder |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Silver Iodide (LAB) Extra Pure
Mol. Formula : - AgI
Mol. Weight : - 234.77
CAS no. : - 7783-96-2
Sr. no. | Tests | Specification | Results |
1 | Description | Yellow powder | Yellow powder |
2 | Assay | Min. 99% | 99.1% |
Product Details:
Grade Standard | Analytical Grade, Reagent Grade |
Physical State | Liquid |
Usage | Laboratory |
Packaging Type | Plastic bottle / Drum |
CAS Number | 75-03-6 |
Packaging Size | 100 ML, 250 ML 500ML, 1 LTR, 2.5 LTR, 5 LTR, 25 LTR |
Ethyl Iodide for synthesis 98% (iodoethane)
CAS no. 75-03-6
Mol Formula :- C2H5I
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Clear colourless liquid | Clear colourless liquid |
2 | Assay (Min.) | 98.0% | 99.90% |
3 | d20°/4°C | 1.918 - 1.922g | 1.9184g |
4 | Ethanol (GC) | About 1.0% | <1.0% |
Product Details:
CAS No | 7681-82-5 |
Brand | Alpha |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
CAS Number | 7681-82-5 |
Molecular Formula | NaI |
Purity | 99% |
Molecular Weight | 149.89 g/mol |
Grade Standard | Analytical Grade |
Physical State | Powder |
Sr no. |
Tests |
Specifications |
Results |
1 |
Description |
A white crystalline powder |
A white crystalline powder |
2 |
Assay |
99.5 - 101.0% |
99.65% |
3 |
Impurities with alkaline reaction |
Passes test |
Passes test |
4 |
Sulphate SO4) |
<0.005% |
0.001% |
5 |
Iodate (IO3) |
Passes test |
Passes test |
6 |
Thiosulphate (S2O3) |
<0.006% |
0.0005% |
7 |
Total nitrogen (N) |
<0.001% |
0.001% |
8 |
Heavy metals (as Pb) |
<0.001% |
<0.001% |
9 |
Barium (Ba) |
<0.002% |
<0.002% |
10 |
Iron (Fe) |
<0.0002% |
0.0002% |
11 |
Potassium (K) |
<0.01% |
<0.01% |
12 |
Loss on drying at 105°C |
<0.5% |
0.15% |
Product Details:
Grade Standard | Reagent Grade, Analytical Grade |
Physical State | Powder |
Packaging Size | 100GM, 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
Usage | Laboratory |
CAS Number | 7681-65-4 |
Mol. Formula :- CuI
Mol. Weight :- 190.44Sr no. |
Tests |
Specifications |
Results |
1 | Description | A creamish crystalline powder | A creamish crystalline powder |
2 | Assay | Min. 99.0% | 99.84% |
3 | Sulphate (SO4) | <0.01% | 0.005% |
4 | Free iodine (I) | <0.05% | 0.004% |
5 | Iron (Fe) | <0.002% | 0.001% |
Product Details:
Minimum Order Quantity | 100 500 Gram |
Grade Standard | Analytical Grade, Reagent Grade |
Physical State | Powder |
Usage | Laboratory |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Plastic bottle / Drum |
CAS Number | 1774-47-6 |
Product Details:
Physical State | Powder |
Usage | Laboratory |
Packaging Type | Plastic bottle / Drum |
Grade Standard | Analytical Grade, Reagent Grade |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
CAS No | 7789-17-5 |
Mol.Formula :- CsI
Mol.Weight :- 259.81
Sr no. |
Tests |
Specifications |
Results |
1 |
Description |
Colourless crystalline powder |
Colourless crystalline powder |
2 |
Assay |
Min. 99.50% |
99.53% |
Product Details:
Grade Standard | Analytical Grade, Reagent Grade |
Usage | Laboratory |
Physical State | Powder |
Brand | Alpha |
CAS Number | 7790-80-9 |
Mol Weight | 366.22 g/mol |
Mol Formula | CdI2 |
Sr. no. |
Tests |
Specifications |
Results |
1 |
Description |
White to off-white scales |
Off-white scales |
2 |
Assay (Ex l) |
Min. 99.0% |
99.88% |
3 |
Sulfate (SO4) |
<0.01% |
0.006% |
4 |
Potassium (K) |
<0.01% |
<0.01% |
5 |
Sodium (Na) |
<0.01% |
<0.01% |
Product Details:
Minimum Order Quantity | 10 100GRAM |
Packaging Details | 500gm bottle |
Purity | 99% |
Form | Crystal |
CAS Number | 7790-21-8 |
Chemical Formula | KIO4 |
Melting Point (MP) | 582 degree C |
Density | 3.62 g/cm3 |
Molecular Weight | 230 g/mol |
pH value | 4.5-5.5 |
Shelf Life | 5 years |
Potassium Metaperiodate Extra pure 99 %
We are the Manufacturer, Exporter and Supplier of the best quality Potassium Metaperiodate. Potassium Metaperiodate is odourless and colourless.
packaging size = 500GM, 1 KG, 2.5KG, 5KG, 25KG