Product Details:
CAS No | 9002-13-5 |
Form | Powder |
Grade Standard | Medicine Grade |
Packaging Size | 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Packaging Type | Drum |
Color | Light brown |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Light brown colored powder | Light brown colored powder |
2 | Suitability for bacteriological use | Passes test | Passes test |
Product Details:
Minimum Order Quantity | 25 Bottle |
Brand | Alpha |
Packaging Type | Drum, 100 GRAMS, 500 GRAMS |
Purity | 99% |
Physical State | Powder |
Casno | 9001-75-6 |
Cat No | AL2977 |
Type of Test | Standard | Observed |
Appearance | A Grayish white to cream colour | Complies |
Solubility | Soluble in water, insoluble in |
|
| Organic solvents | Complies |
Assay, Pepsin, |
|
|
(volume of undisclosed)1:10000 | NMT 2.0 ml | 1.35 ml |
Loss on Drying | 5.0% Max | 3.82% |
Moisture | 6% Max | 3.84% |
Salmonella spp | Absent | Absent |
E.coli | Absent | Absent |
Yeast and Mould | 100 CFU/g Max | Complies |
Product Details:
Grade Standard | Medicine Grade |
Packaging Size | 500GM,1 KG,2.5KG,5KG,25KG |
Packaging Type | Bottle |
Brand | Alpha Chemika |
Cas-No | 9000-92-4 |
Physical State | Powder |
Sr no. |
Tests |
Specifications |
Results |
1 |
Description |
Off white powder |
Off white powder |
2 |
Amylase activity |
1:2000 |
1:2000 |
3 |
PH |
5.5-6.0 |
5.5 |
4 |
Diluent |
Lactose |
Lactose |
Product Details:
Minimum Order Quantity | 500 Strip |
Usage | Laboratory |
Physical State | Powder |
Packaging Type | Plastic bottle / Drum |
Packaging Size | 100gm, 500GM, 1 KG, 2.5KG, 5KG, 25KG |
Grade Standard | Analytical Grade, Reagent Grade |
cas no | 8049-47-6 |
Sr no. |
Tests |
Specifications |
Results |
1 | Description | Light brown colored powder | Light brown colored powder |
2 | Suitability for bacteriological use | Passes test | Passes test |